HSTECH Index
Summary
| Price | 5,809.67 | +2.15% |
| StdDev Move more | IntraDay 1.3x | Today 1.4x |
| Chg% Range | +0.19% | +2.22% |
| Day Range | 5,698.16 | 5,813.62 |
| Prev Close Low | 9 Jan 2026 | 5,687.14 |
| Prev Close High | 6 Jan 2026 | 5,825.26 |
| WTD more | +122.53 | +2.15% |
| MTD more | +293.69 | +5.32% |
| YTD more | +293.69 | +5.32% |
| 52w Range | 4,168.04 | 6,715.46 |
| 52w Range% | -28.26% | +15.59% |
| Consecutive Days more | +2.31% | Up for 2 days |
| Best Day Since more | 2 Jan 2026 | +4.00% |
| Best Mon Since more | 24 Nov 2025 | +2.78% |
| Best Jan Since more | Jan 2025 | +5.72% |
| Index Constituents more | | 50 |
| Constituents Up | 25 stocks | Avg +1.56% |
| Constituents Down | 23 stocks | Avg -1.22% |
| Top Stock more | 3690 | +7.31% |
| Bottom Stock more | 2313 | -3.50% |
| Statistics for 2026 more | 10y Avg | 2026 |
| No of 1x StdDev moves | 47.9 | |
| No of 2x StdDev moves | 10.3 | |
| No of 3x StdDev moves | 2.6 | |
| Average StdDev | 2.38 | 1.54 |
| Average Up% | +1.94% | +1.57% |
| Average Down% | -1.77% | -1.27% |
| No of Days Up | 77.6 | 5 |
| No of Days Down | 83.3 | 2 |
| Up Days Ratio | 52.6 | 71.4 |
| Best Day more | 2 Jan 2026 | +4.00% |
| Worst Day more | 7 Jan 2026 | -1.49% |
| Most Volatile IntraDay | 2 Jan 2026 | +0.27% +4.30% |
| Least Volatile IntraDay | 9 Jan 2026 | -0.30% +1.04% |
| Year High | 6 Jan 2026 | 5,825.26 |
| Year Low | 8 Jan 2026 | 5,678.34 |
Top 10 HSTECH Constituent Performers Today |
| 3690 | MEITUAN-W | 105.70 | 7.31 | 7,888.6 | 645,496 |
| 1024 | KUAISHOU-W | 79.10 | 5.89 | 3,802.1 | 343,146 |
| 9988 | BABA-W | 154.20 | 5.26 | 14,762.9 | 2,946,913 |
| 9888 | BIDU-SW | 143.30 | 4.29 | 1,100.3 | 401,146 |
| 700 | TENCENT | 625.00 | 2.29 | 9,539.5 | 5,639,883 |
| 9618 | JD-SW | 117.00 | 2.09 | 439.8 | 361,099 |
| 6618 | JD HEALTH | 65.05 | 1.88 | 210.5 | 208,256 |
| 9999 | NTES-S | 220.40 | 1.66 | 295.4 | 710,232 |
| 6160 | BEONE MEDICINES | 199.50 | 1.12 | 470.7 | 287,711 |
| 6690 | HAIER SMARTHOME | 26.28 | 1.08 | 117.0 | 268,289 |
Bottom 10 HSTECH Constituent Performers Today
|
| 2313 | SHENZHOU INTL | 61.95 | -3.51 | 240.3 | 93,576 |
| 175 | GEELY AUTO | 16.67 | -3.03 | 1,151.6 | 181,007 |
| 992 | LENOVO GROUP | 8.75 | -2.67 | 791.7 | 108,789 |
| 386 | SINOPEC CORP | 4.58 | -2.35 | 372.5 | 757,107 |
| 2318 | PING AN | 68.45 | -2.21 | 2,711.9 | 1,327,708 |
| 2328 | PICC P&C | 16.28 | -1.75 | 359.4 | 362,779 |
| 2020 | ANTA SPORTS | 78.90 | -1.74 | 634.7 | 219,147 |
| 1109 | CHINA RES LAND | 28.74 | -1.58 | 163.9 | 205,228 |
| 2015 | LI AUTO-W | 64.05 | -1.54 | 633.3 | 129,802 |
| 1801 | INNOVENT BIO | 88.20 | -1.23 | 464.8 | 151,947 |
HSTECH Close Percentage Change Analysis: Day
| PctRange | Count | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | Last% | LastT+1% |
| 32 | 1 | -3.46 | 1.36 | 4.45 | 0 | 1 | 0.0 | | -3.46 | 2 Oct 2024 | 31.71 | -3.46 |
| 25 | 1 | 7.30 | 7.06 | 4.70 | 1 | 0 | 100.0 | 7.30 | | 14 Nov 2022 | 24.60 | 7.30 |
| 22 | 1 | 7.76 | 5.69 | 4.08 | 1 | 0 | 100.0 | 7.76 | | 16 Mar 2022 | 22.20 | 7.76 |
| 15 | 1 | 0.56 | 4.81 | 3.77 | 1 | 0 | 100.0 | 0.56 | | 15 Sept 2025 | 15.25 | 0.56 |
| 11 | 1 | 0.34 | -2.05 | -1.75 | 1 | 0 | 100.0 | 0.34 | | 13 Dec 2022 | 11.19 | 0.34 |
| 9 | 1 | 2.90 | 5.87 | 7.85 | 1 | 0 | 100.0 | 2.90 | | 26 Jul 2023 | 9.41 | 2.90 |
| 8 | 5 | -1.13 | 0.23 | -0.72 | 1 | 4 | 20.0 | 2.77 | -2.11 | 29 Nov 2022 | 7.66 | 2.77 |
| 7 | 6 | -1.48 | -1.77 | -2.16 | 1 | 5 | 16.7 | 0.20 | -1.82 | 21 Feb 2025 | 6.53 | -1.19 |
| 6 | 4 | 7.93 | 6.12 | 8.86 | 2 | 2 | 50.0 | 16.25 | -0.39 | 14 Feb 2025 | 5.56 | -0.49 |
| 5 | 24 | -0.52 | -1.23 | -1.89 | 9 | 15 | 37.5 | 1.16 | -1.52 | 6 Mar 2025 | 5.40 | -0.52 |
| 4 | 36 | 0.15 | 0.13 | -0.68 | 18 | 18 | 50.0 | 2.11 | -1.81 | 2 Jan 2026 | 4.00 | 0.09 |
| 3 | 74 | 0.52 | 0.30 | 0.41 | 44 | 30 | 59.5 | 2.56 | -2.48 | 24 Nov 2025 | 2.78 | 1.31 |
| 2 | 122 | 0.08 | 0.27 | -0.06 | 61 | 61 | 50.0 | 1.64 | -1.50 | 30 Dec 2025 | 1.74 | -1.12 |
| 1 | 153 | -0.21 | -0.35 | -0.07 | 68 | 85 | 44.4 | 2.03 | -2.01 | 6 Jan 2026 | 1.46 | -1.49 |
| 0 | 224 | 0.09 | 0.09 | -0.05 | 108 | 116 | 48.2 | 1.94 | -1.63 | 9 Jan 2026 | 0.15 | 2.15 |
| -1 | 183 | -0.31 | -0.25 | -0.36 | 76 | 107 | 41.5 | 1.89 | -1.88 | 8 Jan 2026 | -1.05 | 0.15 |
| -2 | 140 | 0.03 | 0.16 | 0.48 | 76 | 64 | 54.3 | 1.57 | -1.81 | 16 Dec 2025 | -1.74 | 1.03 |
| -3 | 85 | -0.09 | -0.37 | -0.24 | 39 | 46 | 45.9 | 1.90 | -1.79 | 21 Nov 2025 | -3.21 | 2.78 |
| -4 | 33 | -0.04 | -0.44 | -0.04 | 17 | 16 | 51.5 | 2.11 | -2.32 | 17 Oct 2025 | -4.05 | 3.00 |
| -5 | 16 | -0.05 | -0.06 | 0.10 | 8 | 8 | 50.0 | 1.65 | -1.75 | 28 Feb 2025 | -5.32 | -0.58 |
| -6 | 7 | 1.31 | 3.64 | 6.57 | 4 | 3 | 57.1 | 3.16 | -1.16 | 16 Oct 2024 | -5.69 | 4.51 |
| -7 | 2 | -5.79 | -3.13 | 0.08 | 0 | 2 | 0.0 | | -5.79 | 13 Oct 2025 | -7.21 | -3.62 |
| -8 | 2 | 12.65 | 21.52 | 18.83 | 2 | 0 | 100.0 | 12.65 | | 15 Mar 2022 | -8.10 | 22.20 |
| -10 | 1 | 2.96 | 5.51 | 6.68 | 1 | 0 | 100.0 | 2.96 | | 24 Oct 2022 | -9.65 | 2.96 |
| -11 | 1 | -8.10 | 12.30 | 21.02 | 0 | 1 | 0.0 | | -8.10 | 14 Mar 2022 | -11.03 | -8.10 |
| -13 | 1 | 0.86 | -0.59 | -6.25 | 1 | 0 | 100.0 | 0.86 | | 8 Oct 2024 | -12.82 | 0.86 |
| -17 | 1 | 3.79 | 6.54 | 9.37 | 1 | 0 | 100.0 | 3.79 | | 7 Apr 2025 | -17.16 | 3.79 |
HSTECH Consecutive Close Analysis (In A Row): Day
| IAR | Count | IAR% | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | LastT+1% |
| 8 | 3 | 12.23 | -1.80 | 0.11 | 10.79 | 0 | 3 | 0.0 | | -1.80 | 10 Feb 2025 | -2.73 |
| 7 | 5 | 13.16 | -0.05 | -1.02 | -0.43 | 3 | 2 | 60.0 | 1.49 | -2.37 | 17 Sept 2025 | -0.99 |
| 6 | 8 | 9.97 | 0.61 | -0.18 | -0.37 | 5 | 3 | 62.5 | 2.26 | -2.15 | 16 Sept 2025 | 4.22 |
| 5 | 13 | 9.51 | 0.55 | 0.45 | -0.28 | 8 | 5 | 61.5 | 1.48 | -0.93 | 15 Sept 2025 | 0.56 |
| 4 | 31 | 7.12 | 0.34 | 0.74 | 0.26 | 13 | 18 | 41.9 | 2.74 | -1.39 | 13 Nov 2025 | -2.82 |
| 3 | 73 | 6.26 | -0.49 | -0.34 | 0.36 | 31 | 42 | 42.5 | 1.31 | -1.82 | 6 Jan 2026 | -1.49 |
| 2 | 134 | 4.30 | 0.25 | -0.47 | -0.20 | 73 | 60 | 54.9 | 2.03 | -1.92 | 12 Jan 2026 | 1.46 |
| 1 | 276 | 2.03 | 0.14 | 0.13 | -0.33 | 134 | 142 | 48.6 | 2.17 | -1.79 | 9 Jan 2026 | 2.15 |
| -1 | 275 | -1.79 | -0.36 | -0.18 | 0.06 | 111 | 164 | 40.4 | 1.85 | -1.87 | 7 Jan 2026 | -1.05 |
| -2 | 164 | -3.60 | 0.05 | 0.30 | 0.29 | 87 | 77 | 53.0 | 1.98 | -2.13 | 8 Jan 2026 | 0.15 |
| -3 | 77 | -5.39 | 0.30 | 0.37 | 0.46 | 38 | 39 | 49.4 | 2.34 | -1.69 | 18 Nov 2025 | -0.69 |
| -4 | 39 | -6.82 | 0.28 | 0.78 | 0.22 | 20 | 19 | 51.3 | 2.30 | -1.84 | 19 Nov 2025 | -0.58 |
| -5 | 19 | -7.94 | 1.10 | 0.60 | 0.58 | 12 | 7 | 63.2 | 2.46 | -1.23 | 20 Nov 2025 | -3.21 |
| -6 | 7 | -8.59 | 0.66 | 0.95 | 1.24 | 5 | 2 | 71.4 | 1.68 | -1.87 | 21 Nov 2025 | 2.78 |
| -7 | 2 | -7.79 | 0.87 | 1.26 | 1.44 | 2 | 0 | 100.0 | 0.87 | | 8 Jul 2021 | 1.47 |
HSTECH Performance Statistics by Day for 2026 |
| Mon | 1.12 | 0.09 | 2.15 | 1.12 | | 100.00 | 2 | 0 | 2 |
| Tue | 1.46 | 1.46 | 1.46 | 1.46 | | 100.00 | 1 | 0 | 1 |
| Wed | -1.49 | -1.49 | -1.49 | | -1.49 | 0.00 | 0 | 1 | 1 |
| Thu | -1.05 | -1.05 | -1.05 | | -1.05 | 0.00 | 0 | 1 | 1 |
| Fri | 2.08 | 0.15 | 4.00 | 2.08 | | 100.00 | 2 | 0 | 2 |
| Avg | 0.42 | -0.17 | 1.01 | 1.55 | -1.27 | 60.00 | 1 | 0 | 1 |
HSTECH Performance Statistics by Day
|
| Mon | -0.21 | -17.16 | 24.60 | 2.03 | -1.99 | 44.2 | 96 | 121 | 218 |
| Tue | 0.10 | -12.82 | 11.19 | 2.27 | -1.71 | 45.7 | 105 | 125 | 230 |
| Wed | 0.40 | -6.23 | 31.71 | 2.25 | -1.82 | 54.4 | 123 | 103 | 226 |
| Thu | 0.02 | -5.84 | 8.00 | 1.76 | -1.69 | 49.8 | 115 | 116 | 231 |
| Fri | -0.21 | -5.71 | 6.53 | 1.83 | -2.00 | 46.8 | 104 | 118 | 222 |
| Avg | 0.02 | -9.55 | 16.41 | 2.03 | -1.84 | 48.2 | 108 | 116 | 225 |
HSTECH Performance Statistics by Month
|
| Jan | 1.25 | -20.15 | 11.06 | 8.03 | -12.32 | 66.7 | 4 | 2 | 7 |
| Feb | 1.72 | -13.59 | 17.88 | 16.02 | -7.80 | 40.0 | 2 | 3 | 7 |
| Mar | -2.33 | -10.94 | 9.65 | 5.50 | -7.55 | 40.0 | 2 | 3 | 7 |
| Apr | -3.56 | -10.77 | 6.42 | 4.00 | -8.61 | 40.0 | 2 | 3 | 7 |
| May | 1.88 | -2.51 | 10.25 | 6.66 | -1.32 | 40.0 | 2 | 3 | 7 |
| Jun | 1.85 | -3.69 | 8.62 | 4.63 | -3.69 | 66.7 | 2 | 1 | 7 |
| Jul | -2.75 | -16.85 | 18.00 | 18.00 | -9.66 | 25.0 | 1 | 3 | 7 |
| Aug | -1.07 | -8.14 | 5.43 | 3.34 | -4.01 | 40.0 | 2 | 3 | 7 |
| Sep | -0.98 | -19.27 | 23.29 | 16.63 | -9.79 | 33.3 | 2 | 4 | 7 |
| Oct | -1.14 | -17.32 | 14.90 | 8.57 | -10.85 | 50.0 | 3 | 3 | 7 |
| Nov | 5.13 | -5.45 | 33.15 | 19.79 | -4.64 | 40.0 | 2 | 3 | 7 |
| Dec | 1.96 | -5.93 | 8.70 | 4.80 | -3.71 | 66.7 | 4 | 2 | 7 |
| Avg | 0.16 | -11.22 | 13.95 | 9.66 | -7.00 | 45.7 | 2 | 2 | 7 |
HSTECH Recent Volatility History
| Date | Close | Chg | Chg% | HistVol | StdDev | StdDMove |
| 12 Jan 2026 | 5,809.67 | 122.53 | 2.15 | 24.97 | 1.57 | 1.43 |
| 9 Jan 2026 | 5,687.14 | 8.80 | 0.15 | 23.93 | 1.51 | 0.10 |
| 8 Jan 2026 | 5,678.34 | -60.18 | -1.05 | 24.99 | 1.57 | 0.67 |
| 7 Jan 2026 | 5,738.52 | -86.74 | -1.49 | 24.67 | 1.55 | 0.98 |
| 6 Jan 2026 | 5,825.26 | 83.63 | 1.46 | 24.09 | 1.52 | 0.96 |
| 5 Jan 2026 | 5,741.63 | 5.19 | 0.09 | 24.08 | 1.52 | 0.06 |
| 2 Jan 2026 | 5,736.44 | 220.46 | 4.00 | 24.90 | 1.57 | 3.13 |
| 31 Dec 2025 | 5,515.98 | -62.40 | -1.12 | 20.25 | 1.28 | 0.88 |
| 30 Dec 2025 | 5,578.38 | 95.37 | 1.74 | 20.13 | 1.27 | 1.45 |
| 29 Dec 2025 | 5,483.01 | -16.29 | -0.30 | 19.05 | 1.20 | 0.25 |
| 24 Dec 2025 | 5,499.30 | 10.41 | 0.19 | 19.06 | 1.20 | 0.15 |
| 23 Dec 2025 | 5,488.89 | -37.94 | -0.69 | 19.69 | 1.24 | 0.50 |
| 22 Dec 2025 | 5,526.83 | 47.79 | 0.87 | 21.91 | 1.38 | 0.56 |
| 19 Dec 2025 | 5,479.04 | 60.75 | 1.12 | 24.70 | 1.56 | 0.73 |
| 18 Dec 2025 | 5,418.29 | -39.66 | -0.73 | 24.34 | 1.53 | 0.47 |
| 17 Dec 2025 | 5,457.95 | 55.44 | 1.03 | 24.33 | 1.53 | 0.66 |
| 16 Dec 2025 | 5,402.51 | -95.91 | -1.74 | 24.68 | 1.55 | 1.14 |
| 15 Dec 2025 | 5,498.42 | -139.63 | -2.48 | 24.23 | 1.53 | 1.59 |
| 12 Dec 2025 | 5,638.05 | 103.46 | 1.87 | 24.67 | 1.55 | 1.25 |
| 11 Dec 2025 | 5,534.59 | -46.51 | -0.83 | 23.70 | 1.49 | 0.56 |
HSTECH Constituents
| Ticker | Name | Last | Chg% | Low | High | Turn (m) | MktCap (m) | Low52w% | High52w% |
| 700 | TENCENT | 625.00 | 2.29 | 613.50 | 627.50 | 9,539.5 | 5,639,883 | 41.63 | -9.28 |
| 9988 | BABA-W | 154.20 | 5.26 | 146.00 | 154.50 | 14,762.9 | 2,946,913 | 49.87 | -20.67 |
| 1398 | ICBC | 6.13 | 0.00 | 6.10 | 6.16 | 349.9 | 2,743,524 | 22.64 | -8.47 |
| 1288 | ABC | 5.48 | -0.90 | 5.45 | 5.55 | 184.2 | 2,182,653 | 25.36 | -16.97 |
| 939 | CCB | 7.55 | -0.53 | 7.53 | 7.65 | 494.1 | 2,026,441 | 23.18 | -13.38 |
| 857 | PETROCHINA | 8.11 | 0.12 | 8.08 | 8.21 | 188.9 | 1,991,407 | 37.41 | -12.72 |
| 2628 | CHINA LIFE | 31.52 | 0.13 | 30.98 | 31.80 | 1,251.3 | 1,809,504 | 60.75 | -2.28 |
| 941 | CHINA MOBILE | 81.00 | 0.06 | 80.50 | 81.40 | 1,228.4 | 1,772,088 | 9.32 | -11.78 |
| 3988 | BANK OF CHINA | 4.38 | -0.23 | 4.35 | 4.41 | 307.5 | 1,771,665 | 15.98 | -9.59 |
| 2318 | PING AN | 68.45 | -2.21 | 67.20 | 69.95 | 2,711.9 | 1,327,707 | 42.19 | -5.62 |
| 3968 | CM BANK | 50.25 | 0.20 | 49.88 | 50.55 | 291.8 | 1,267,297 | 25.20 | -13.05 |
| 1088 | CHINA SHENHUA | 40.60 | -1.12 | 40.52 | 41.66 | 117.9 | 1,114,260 | 30.30 | -7.98 |
| 2899 | ZIJIN MINING | 38.60 | 0.89 | 38.36 | 39.68 | 1,357.3 | 1,053,216 | 63.70 | -2.74 |
| 883 | CNOOC | 20.94 | 0.00 | 20.84 | 21.28 | 819.2 | 1,037,574 | 26.05 | -11.16 |
| 1810 | XIAOMI-W | 38.06 | 0.64 | 37.18 | 38.18 | 3,788.8 | 985,736 | 15.09 | -61.54 |
| 1211 | BYD COMPANY | 94.85 | 0.32 | 94.00 | 96.20 | 560.9 | 866,133 | 13.80 | -67.40 |
| 386 | SINOPEC CORP | 4.58 | -2.35 | 4.57 | 4.72 | 372.5 | 757,106 | 19.43 | -5.90 |
| 981 | SMIC | 74.20 | -0.27 | 73.35 | 75.50 | 2,576.7 | 732,308 | 56.70 | -25.93 |
| 9999 | NTES-S | 220.40 | 1.66 | 215.80 | 220.40 | 295.4 | 710,232 | 40.15 | -12.52 |
| 1658 | PSBC | 5.08 | 0.40 | 5.04 | 5.10 | 25.2 | 687,113 | 14.57 | -17.13 |
| 3690 | MEITUAN-W | 105.70 | 7.31 | 100.80 | 106.40 | 7,888.6 | 645,495 | 11.11 | -79.21 |
| 3328 | BANKCOMM | 6.47 | 0.78 | 6.38 | 6.47 | 53.2 | 639,511 | 8.66 | -17.77 |
| 9633 | NONGFU SPRING | 46.84 | 0.17 | 46.40 | 47.30 | 108.4 | 527,459 | 33.21 | -20.04 |
| 9888 | BIDU-SW | 143.30 | 4.29 | 139.00 | 143.70 | 1,100.3 | 401,146 | 48.85 | -3.00 |
| 9961 | TRIP.COM-S | 598.50 | 0.34 | 588.00 | 600.00 | 296.6 | 391,181 | 32.73 | -2.42 |
| 2328 | PICC P&C | 16.28 | -1.75 | 16.18 | 16.72 | 359.4 | 362,779 | 29.48 | -21.68 |
| 9618 | JD-SW | 117.00 | 2.09 | 114.30 | 117.30 | 439.8 | 361,098 | 6.23 | -54.27 |
| 267 | CITIC | 12.11 | -0.08 | 12.03 | 12.24 | 44.9 | 352,864 | 35.31 | -7.18 |
| 1378 | CHINAHONGQIAO | 34.70 | -0.06 | 34.38 | 35.84 | 851.8 | 345,566 | 68.24 | -6.39 |
| 1024 | KUAISHOU-W | 79.10 | 5.89 | 75.80 | 79.60 | 3,802.1 | 343,145 | 51.71 | -17.22 |
| 6160 | BEONE MEDICINES | 199.50 | 1.12 | 199.50 | 204.80 | 470.7 | 287,710 | 47.50 | -14.59 |
| 6690 | HAIER SMARTHOME | 26.28 | 1.08 | 25.92 | 26.32 | 117.0 | 268,288 | 26.79 | -6.24 |
| 9992 | POP MART | 197.50 | 0.25 | 193.80 | 202.80 | 1,474.8 | 263,347 | 59.77 | -71.96 |
| 762 | CHINA UNICOM | 8.10 | 0.62 | 8.02 | 8.14 | 206.4 | 248,761 | 15.04 | -42.54 |
| 2020 | ANTA SPORTS | 78.90 | -1.74 | 78.80 | 80.95 | 634.7 | 219,146 | 6.78 | -34.73 |
| 6618 | JD HEALTH | 65.05 | 1.88 | 64.00 | 65.95 | 210.5 | 208,255 | 59.42 | -8.22 |
| 1109 | CHINA RES LAND | 28.74 | -1.58 | 28.60 | 29.44 | 163.9 | 205,228 | 26.93 | -18.72 |
| 175 | GEELY AUTO | 16.67 | -3.03 | 16.62 | 17.24 | 1,151.6 | 181,006 | 22.38 | -25.07 |
| 1801 | INNOVENT BIO | 88.20 | -1.23 | 88.00 | 90.45 | 464.8 | 151,946 | 67.52 | -23.70 |
| 9868 | XPENG-W | 78.25 | -0.38 | 76.60 | 78.60 | 575.9 | 149,104 | 41.53 | -41.60 |
| 688 | CHINA OVERSEAS | 12.95 | -0.54 | 12.81 | 13.10 | 97.4 | 142,174 | 9.95 | -19.81 |
| 2057 | ZTO EXPRESS-W | 171.70 | -0.06 | 170.00 | 172.80 | 220.0 | 135,026 | 27.96 | -2.50 |
| 9987 | YUM CHINA | 374.80 | 0.32 | 371.20 | 376.00 | 62.6 | 133,965 | 13.65 | -12.31 |
| 2015 | LI AUTO-W | 64.05 | -1.54 | 63.00 | 64.60 | 633.3 | 129,801 | 2.89 | -115.93 |
| 992 | LENOVO GROUP | 8.75 | -2.67 | 8.69 | 9.02 | 791.7 | 108,788 | 24.91 | -55.43 |
| 1093 | CSPC PHARMA | 9.27 | 0.98 | 9.24 | 9.49 | 650.2 | 106,457 | 53.89 | -25.59 |
| 2313 | SHENZHOU INTL | 61.95 | -3.51 | 61.80 | 64.95 | 240.3 | 93,575 | 31.35 | -17.65 |
| 291 | CHINA RES BEER | 26.18 | -0.76 | 25.98 | 26.38 | 111.7 | 84,992 | 14.82 | -18.60 |
| 2382 | SUNNY OPTICAL | 63.95 | -1.16 | 63.15 | 65.25 | 496.1 | 69,860 | 19.94 | -50.35 |
| 2319 | MENGNIU DAIRY | 14.92 | -0.33 | 14.73 | 14.98 | 137.2 | 57,866 | 6.97 | -40.75 |
HSTECH Analytics by Year
| Year | StdD1x | StdD2x | StdD3x | StdD1xDn | StdD2xDn | StdD3xDn | StdD20Avg | PctUpAvg | PctDnAvg | UpCount | DnCount | UpRatio | Count |
| 10y Avg | 47.9 | 10.3 | 2.6 | 24.0 | 4.6 | 0.9 | 2.38 | 1.94 | -1.77 | 77.6 | 83.3 | 52.6 | 161 |
| 2026 | 2 | 1 | 1 | 0 | 0 | 0 | 1.54 | 1.57 | -1.27 | 5 | 2 | 71.4 | 7 |
| 2025 | 36 | 8 | 3 | 16 | 2 | 1 | 2.71 | 2.00 | -1.95 | 77 | 65 | 54.2 | 142 |
| 2024 | 72 | 11 | 2 | 37 | 1 | 0 | 2.50 | 1.97 | -1.58 | 112 | 123 | 47.7 | 235 |
| 2023 | 47 | 6 | 2 | 24 | 1 | 0 | 2.36 | 1.92 | -1.68 | 71 | 84 | 45.8 | 155 |
| 2022 | 74 | 16 | 6 | 43 | 9 | 2 | 3.34 | 2.78 | -2.28 | 99 | 128 | 43.6 | 227 |
| 2021 | 76 | 19 | 2 | 37 | 13 | 2 | 2.25 | 1.88 | -1.72 | 109 | 138 | 44.1 | 247 |
| 2020 | 28 | 11 | 2 | 11 | 6 | 1 | 1.96 | 1.49 | -1.90 | 70 | 43 | 61.4 | 114 |
HSTECH Best Daily Performance for 2026
| Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
| 2 Jan 2026 | Fri | 5,736.44 | 4.00 | 1 | 4.00 | 1.57 |
| 12 Jan 2026 | Mon | 5,809.67 | 2.15 | 2 | 2.31 | 1.57 |
| 6 Jan 2026 | Tue | 5,825.26 | 1.46 | 3 | 5.61 | 1.52 |
| 9 Jan 2026 | Fri | 5,687.14 | 0.15 | 1 | 0.15 | 1.51 |
| 5 Jan 2026 | Mon | 5,741.63 | 0.09 | 2 | 4.09 | 1.52 |
| 8 Jan 2026 | Thu | 5,678.34 | -1.05 | -2 | -2.52 | 1.57 |
| 7 Jan 2026 | Wed | 5,738.52 | -1.49 | -1 | -1.49 | 1.55 |
HSTECH Worst Daily Performance for 2026
| Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
| 7 Jan 2026 | Wed | 5,738.52 | -1.49 | -1 | -1.49 | 1.55 |
| 8 Jan 2026 | Thu | 5,678.34 | -1.05 | -2 | -2.52 | 1.57 |
| 5 Jan 2026 | Mon | 5,741.63 | 0.09 | 2 | 4.09 | 1.52 |
| 9 Jan 2026 | Fri | 5,687.14 | 0.15 | 1 | 0.15 | 1.51 |
| 6 Jan 2026 | Tue | 5,825.26 | 1.46 | 3 | 5.61 | 1.52 |
| 12 Jan 2026 | Mon | 5,809.67 | 2.15 | 2 | 2.31 | 1.57 |
| 2 Jan 2026 | Fri | 5,736.44 | 4.00 | 1 | 4.00 | 1.57 |
HSTECH Best Daily Performance
| Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
| 2 Oct 2024 | Wed | 5,157.08 | 31.71 | 2 | 39.45 | 7.17 |
| 14 Nov 2022 | Mon | 3,554.39 | 24.60 | 2 | 25.91 | 6.87 |
| 16 Mar 2022 | Wed | 4,243.39 | 22.20 | 1 | 22.20 | 6.38 |
| 15 Sept 2025 | Mon | 6,043.61 | 15.25 | 5 | 21.46 | 5.62 |
| 13 Dec 2022 | Tue | 4,223.20 | 11.19 | 3 | 23.02 | 7.12 |
| 26 Jul 2023 | Wed | 4,218.83 | 9.41 | 2 | 10.01 | 2.66 |
| 3 May 2022 | Tue | 4,409.93 | 8.43 | 3 | 12.63 | 3.26 |
| 29 Jul 2021 | Thu | 6,958.77 | 8.00 | 2 | 11.35 | 3.47 |
| 17 Mar 2022 | Thu | 4,572.79 | 7.76 | 2 | 31.69 | 6.68 |
| 29 Nov 2022 | Tue | 3,695.80 | 7.66 | 1 | 7.66 | 6.82 |
HSTECH Worst Daily Performance
| Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
| 7 Apr 2025 | Mon | 4,401.51 | -17.16 | -2 | -18.89 | 4.48 |
| 8 Oct 2024 | Tue | 4,695.81 | -12.82 | -1 | -12.82 | 8.00 |
| 14 Mar 2022 | Mon | 3,778.60 | -11.03 | -2 | -14.83 | 3.10 |
| 24 Oct 2022 | Mon | 2,801.99 | -9.65 | -4 | -16.01 | 3.55 |
| 15 Mar 2022 | Tue | 3,472.42 | -8.10 | -3 | -21.73 | 3.38 |
| 27 Jul 2021 | Tue | 6,249.65 | -7.97 | -3 | -16.56 | 2.61 |
| 13 Oct 2025 | Mon | 6,145.51 | -7.21 | -2 | -8.04 | 4.20 |
| 26 Jul 2021 | Mon | 6,790.96 | -6.57 | -2 | -9.33 | 2.13 |
| 8 Mar 2021 | Mon | 8,081.63 | -6.40 | -3 | -13.72 | 3.32 |
| 11 Nov 2020 | Wed | 7,465.44 | -6.23 | -2 | -11.06 | 2.64 |
HSTECH Daily Performance by Week: Percentage
| Week | Date | Mon | Tue | Wed | Thu | Fri | Week% |
| 5w | | 0.70 | 0.84 | -0.81 | -1.05 | 2.08 | 1.19 |
| 10w | | 0.33 | -0.49 | -0.23 | -0.35 | 0.68 | 0.04 |
| 20w | | 1.01 | -0.33 | 0.67 | 0.12 | -0.27 | 1.05 |
| All | | -0.21 | 0.10 | 0.40 | 0.02 | -0.21 | 0.08 |
| 2026-03 | 12 Jan 2026 | 2.15 | | | | | 2.15 |
| 2026-02 | 5 Jan 2026 | 0.09 | 1.46 | -1.49 | -1.05 | 0.15 | -0.86 |
| 2026-01 | 29 Dec 2025 | | | | | 4.00 | 4.00 |
| 2025-53 | 29 Dec 2025 | -0.30 | 1.74 | -1.12 | | | 0.30 |
| 2025-52 | 22 Dec 2025 | 0.87 | -0.69 | 0.19 | | | 0.37 |
| 2025-51 | 15 Dec 2025 | -2.48 | -1.74 | 1.03 | -0.73 | 1.12 | -2.82 |
| 2025-50 | 8 Dec 2025 | 0.00 | -1.90 | 0.48 | -0.83 | 1.87 | -0.43 |
| 2025-49 | 1 Dec 2025 | 0.82 | -0.37 | -1.58 | 1.45 | 0.84 | 1.13 |
| 2025-48 | 24 Nov 2025 | 2.78 | | 1.31 | -0.36 | 0.02 | 3.77 |
