DJIA Index
Summary
Price | 46,018.32 | +0.01% |
StdDev Move more | IntraDay 1.9x | Today 0.0x |
Chg% Range | -0.15% | +1.10% |
Day Range | 45,687.59 | 46,261.95 |
Prev Close Low | 16 Sep 2025 | 45,757.90 |
Prev Close High | 11 Sep 2025 | 46,108.00 |
WTD more | +184.10 | +0.40% |
MTD more | +473.44 | +1.04% |
YTD more | +3,474.10 | +8.17% |
52w Range | 36,611.78 | 46,261.95 |
52w Range% | -20.44% | +0.53% |
Consecutive Weeks | +1.36% | Up for 2 weeks |
Consecutive Months | +13.15% | Up for 5 months |
Best Day Since more | 15 Sep 2025 | +0.11% |
Best Wed Since more | 27 Aug 2025 | +0.32% |
Best Sep Since more | Sep 2024 | +1.85% |
Index Constituents more | | 30 |
Constituents Up | 23 stocks | Avg +0.95% |
Constituents Down | 7 stocks | Avg -1.03% |
Top Stock more | AXP | +2.74% |
Bottom Stock more | NVDA | -2.60% |
Constituents 52w High | 4 stocks | Avg -0.43% |
Statistics for 2025 more | 10y Avg | 2025 |
No of 1x StdDev moves | 74.7 | |
No of 2x StdDev moves | 17.7 | |
No of 3x StdDev moves | 4.7 | |
Average StdDev | 0.91 | 1.03 |
Average Up% | +0.69% | +0.76% |
Average Down% | -0.72% | -0.74% |
No of Days Up | 133.1 | 93 |
No of Days Down | 110.9 | 84 |
Up Days Ratio | 54.5 | 52.5 |
Best Day more | 9 Apr 2025 | +7.87% |
Worst Day more | 4 Apr 2025 | -5.50% |
Most Volatile IntraDay | 9 Apr 2025 | -0.98% +8.32% |
Least Volatile IntraDay | 18 Aug 2025 | -0.17% +0.12% |
Year High | 11 Sep 2025 | 46,108.00 |
Year Low | 8 Apr 2025 | 37,645.59 |
Top 10 DJIA Constituent Performers Today |
AXP | American Express Company | 336.00 | 2.74 | 1,197.3 | 233,816 |
CAT | Caterpillar | 450.66 | 2.27 | 1,709.8 | 211,125 |
V | Visa | 346.20 | 1.81 | 1,594.4 | 671,954 |
PG | Procter & Gamble Company | 160.33 | 1.44 | 1,069.5 | 375,250 |
CRM | Salesforce | 242.21 | 1.39 | 2,232.8 | 230,584 |
KO | Coca-Cola Company | 67.04 | 1.21 | 833.0 | 288,518 |
CSCO | Cisco Systems | 67.72 | 1.18 | 1,258.6 | 267,711 |
TRV | The Travelers Companies | 275.03 | 1.13 | 165.8 | 61,919 |
GS | Goldman Sachs Group | 794.22 | 1.11 | 1,131.8 | 240,427 |
VZ | Verizon Communications | 44.21 | 1.07 | 531.8 | 186,404 |
Bottom 10 DJIA Constituent Performers Today
|
NVDA | NVIDIA Corporation | 170.29 | -2.60 | 35,785.0 | 4,146,051 |
HD | Home Depot | 417.00 | -1.06 | 1,348.1 | 415,076 |
AMZN | Amazon.com | 231.62 | -1.04 | 9,127.8 | 2,470,207 |
MMM | 3M Company | 155.16 | -0.86 | 338.4 | 82,643 |
SHW | Sherwin-Williams Company | 350.21 | -0.85 | 576.0 | 87,319 |
NKE | Nike | 72.31 | -0.60 | 678.4 | 106,795 |
BA | Boeing Company | 214.63 | -0.18 | 1,286.3 | 162,294 |
MRK | Merck & Company | 81.14 | 0.06 | 673.5 | 202,670 |
MSFT | Microsoft Corporation | 510.02 | 0.19 | 7,962.0 | 3,791,063 |
CVX | Chevron Corporation | 160.09 | 0.34 | 643.0 | 322,553 |
DJIA Close Percentage Change Analysis: Day
PctRange | Count | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | Last% | LastT+1% |
15 | 2 | -0.28 | 2.15 | 1.41 | 1 | 1 | 50.0 | 1.45 | -2.01 | 15 Mar 1933 | 15.43 | 1.45 |
12 | 1 | 5.80 | -0.31 | -10.21 | 1 | 0 | 100.0 | 5.80 | | 30 Oct 1929 | 12.34 | 5.80 |
11 | 4 | -0.64 | -0.04 | 0.62 | 1 | 3 | 25.0 | 2.39 | -1.65 | 24 Mar 2020 | 11.37 | 2.39 |
10 | 2 | -3.40 | -3.14 | -7.00 | 0 | 2 | 0.0 | | -3.40 | 21 Oct 1987 | 10.15 | -3.82 |
9 | 9 | 0.31 | 0.43 | 1.08 | 5 | 4 | 55.6 | 4.56 | -5.01 | 13 Mar 2020 | 9.36 | -12.93 |
8 | 4 | -1.43 | 0.62 | 1.19 | 0 | 4 | 0.0 | | -1.43 | 9 Apr 2025 | 7.87 | -2.50 |
7 | 10 | 1.00 | 1.12 | 2.14 | 6 | 4 | 60.0 | 2.83 | -1.74 | 23 Mar 2009 | 6.84 | -1.49 |
6 | 21 | 0.08 | -0.09 | -0.14 | 13 | 8 | 61.9 | 1.91 | -2.88 | 26 Mar 2020 | 6.38 | -4.06 |
5 | 62 | -0.47 | 0.29 | 0.44 | 24 | 38 | 38.7 | 1.78 | -1.89 | 17 Mar 2020 | 5.20 | -6.30 |
4 | 105 | 0.03 | 0.10 | 0.36 | 45 | 60 | 42.9 | 1.88 | -1.40 | 6 Nov 2024 | 3.57 | -0.00 |
3 | 329 | 0.02 | -0.07 | 0.01 | 162 | 167 | 49.2 | 1.19 | -1.14 | 12 May 2025 | 2.81 | -0.64 |
2 | 1,346 | 0.12 | 0.14 | 0.19 | 719 | 627 | 53.4 | 0.97 | -0.86 | 22 Aug 2025 | 1.89 | -0.77 |
1 | 7,138 | 0.09 | 0.09 | 0.12 | 3,956 | 3,182 | 55.4 | 0.71 | -0.70 | 11 Sept 2025 | 1.36 | -0.59 |
0 | 16,556 | 0.02 | 0.05 | 0.08 | 8,489 | 8,067 | 51.3 | 0.62 | -0.64 | 16 Sept 2025 | -0.27 | 0.01 |
-1 | 5,920 | -0.05 | -0.00 | 0.01 | 2,920 | 3,000 | 49.3 | 0.77 | -0.87 | 12 Sept 2025 | -0.59 | 0.11 |
-2 | 1,332 | 0.00 | 0.01 | 0.02 | 712 | 620 | 53.5 | 1.02 | -1.20 | 13 Jun 2025 | -1.79 | 0.75 |
-3 | 359 | 0.18 | 0.38 | 0.37 | 200 | 159 | 55.7 | 1.48 | -1.46 | 18 Dec 2024 | -2.58 | 0.04 |
-4 | 155 | 0.16 | 0.04 | 0.13 | 89 | 66 | 57.4 | 1.75 | -2.01 | 3 Apr 2025 | -3.98 | -5.50 |
-5 | 58 | -0.50 | -0.23 | -0.29 | 28 | 30 | 48.3 | 2.31 | -3.24 | 20 Mar 2020 | -4.55 | -3.04 |
-6 | 25 | 0.65 | 0.71 | 0.61 | 16 | 9 | 64.0 | 2.88 | -3.32 | 4 Apr 2025 | -5.50 | -0.91 |
-7 | 18 | 1.85 | 1.78 | 2.09 | 13 | 5 | 72.2 | 3.80 | -3.23 | 11 Jun 2020 | -6.90 | 1.90 |
-8 | 8 | 2.91 | 4.61 | 4.54 | 7 | 1 | 87.5 | 3.37 | -0.34 | 9 Mar 2020 | -7.79 | 4.89 |
-10 | 2 | 6.00 | -1.44 | -2.43 | 2 | 0 | 100.0 | 6.00 | | 12 Mar 2020 | -9.99 | 9.36 |
-12 | 2 | 8.53 | 11.94 | 7.45 | 2 | 0 | 100.0 | 8.53 | | 29 Oct 1929 | -11.70 | 12.34 |
-13 | 2 | -3.25 | -1.12 | 2.22 | 1 | 1 | 50.0 | 5.20 | -11.70 | 16 Mar 2020 | -12.93 | 5.20 |
-23 | 1 | 5.88 | 16.63 | 12.18 | 1 | 0 | 100.0 | 5.88 | | 19 Oct 1987 | -22.61 | 5.88 |
DJIA Consecutive Close Analysis (In A Row): Day
IAR | Count | IAR% | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | LastT+1% |
13 | 2 | 8.14 | -0.58 | 0.89 | -0.02 | 0 | 2 | 0.0 | | -0.58 | 26 Jul 2023 | -0.67 |
12 | 4 | 7.10 | -0.06 | 0.02 | 0.80 | 2 | 2 | 50.0 | 0.16 | -0.28 | 25 Jul 2023 | 0.23 |
11 | 9 | 7.38 | 0.03 | -0.24 | -0.02 | 4 | 5 | 44.4 | 0.43 | -0.30 | 24 Jul 2023 | 0.08 |
10 | 21 | 6.25 | 0.04 | -0.02 | -0.23 | 9 | 12 | 42.9 | 0.50 | -0.31 | 21 Jul 2023 | 0.52 |
9 | 41 | 5.12 | 0.07 | 0.19 | 0.23 | 21 | 20 | 51.2 | 0.49 | -0.38 | 2 May 2025 | -0.24 |
8 | 89 | 5.08 | -0.05 | 0.02 | 0.10 | 41 | 48 | 46.1 | 0.57 | -0.59 | 1 May 2025 | 1.39 |
7 | 166 | 4.67 | 0.08 | 0.15 | 0.34 | 89 | 77 | 53.6 | 0.60 | -0.54 | 30 Apr 2025 | 0.21 |
6 | 334 | 3.91 | 0.09 | 0.13 | 0.20 | 166 | 168 | 49.7 | 0.65 | -0.48 | 29 Apr 2025 | 0.35 |
5 | 640 | 3.45 | -0.00 | 0.06 | 0.12 | 334 | 306 | 52.2 | 0.52 | -0.61 | 28 Apr 2025 | 0.75 |
4 | 1,225 | 2.83 | 0.07 | 0.07 | 0.15 | 640 | 585 | 52.2 | 0.63 | -0.58 | 1 Jul 2025 | -0.02 |
3 | 2,346 | 2.19 | 0.06 | 0.09 | 0.12 | 1,225 | 1,121 | 52.2 | 0.65 | -0.61 | 28 Aug 2025 | -0.20 |
2 | 4,469 | 1.53 | 0.07 | 0.07 | 0.11 | 2,346 | 2,123 | 52.5 | 0.70 | -0.65 | 9 Sept 2025 | -0.48 |
1 | 8,067 | 0.77 | 0.08 | 0.09 | 0.11 | 4,469 | 3,597 | 55.4 | 0.77 | -0.79 | 17 Sept 2025 | -0.27 |
0 | 472 | 0.00 | -0.01 | 0.03 | -0.00 | 250 | 222 | 53.0 | 0.60 | -0.76 | 12 Nov 2019 | 0.33 |
-1 | 8,019 | -0.69 | -0.05 | 0.01 | 0.04 | 3,935 | 4,084 | 49.1 | 0.72 | -0.81 | 16 Sept 2025 | 0.01 |
-2 | 3,984 | -1.48 | -0.01 | 0.03 | 0.03 | 2,020 | 1,964 | 50.7 | 0.78 | -0.85 | 2 Sept 2025 | -0.05 |
-3 | 1,912 | -2.27 | 0.02 | 0.02 | -0.00 | 985 | 927 | 51.5 | 0.84 | -0.88 | 3 Sept 2025 | 0.77 |
-4 | 901 | -2.98 | 0.01 | 0.04 | 0.11 | 445 | 456 | 49.4 | 0.89 | -0.88 | 31 Jul 2025 | -1.23 |
-5 | 441 | -3.71 | 0.05 | 0.14 | 0.22 | 241 | 200 | 54.6 | 0.91 | -1.03 | 1 Aug 2025 | 1.34 |
-6 | 194 | -4.84 | 0.22 | 0.39 | 0.43 | 108 | 86 | 55.7 | 1.08 | -0.88 | 12 Dec 2024 | -0.20 |
-7 | 84 | -5.67 | 0.20 | 0.49 | 0.34 | 51 | 33 | 60.7 | 0.95 | -0.99 | 13 Dec 2024 | -0.25 |
-8 | 32 | -7.18 | 1.14 | 0.47 | 0.05 | 24 | 8 | 75.0 | 1.79 | -0.81 | 16 Dec 2024 | -0.61 |
-9 | 8 | -5.75 | -0.89 | -1.49 | -0.62 | 2 | 6 | 25.0 | 0.18 | -1.24 | 17 Dec 2024 | -2.58 |
-10 | 6 | -6.28 | -0.54 | 0.35 | 0.20 | 2 | 4 | 33.3 | 0.24 | -0.93 | 18 Dec 2024 | 0.04 |
-11 | 4 | -7.88 | 1.16 | 0.84 | 1.85 | 3 | 1 | 75.0 | 1.64 | -0.30 | 4 Oct 1974 | 3.93 |
-12 | 1 | -5.14 | 0.24 | 0.34 | 0.17 | 1 | 0 | 100.0 | 0.24 | | 24 Jan 1968 | 0.24 |
DJIA Performance Statistics by Day for 2025 |
Mon | 0.11 | -2.48 | 2.81 | 0.72 | -0.71 | 57.58 | 19 | 14 | 33 |
Tue | 0.08 | -1.55 | 2.66 | 0.67 | -0.61 | 54.05 | 20 | 17 | 37 |
Wed | 0.32 | -1.91 | 7.87 | 0.97 | -0.45 | 54.05 | 20 | 17 | 37 |
Thu | -0.15 | -3.98 | 1.36 | 0.64 | -0.81 | 45.71 | 16 | 19 | 35 |
Fri | -0.14 | -5.50 | 1.89 | 0.79 | -1.12 | 51.43 | 18 | 17 | 35 |
Avg | 0.05 | -3.09 | 3.32 | 0.76 | -0.74 | 52.57 | 18 | 16 | 35 |
DJIA Performance Statistics by Day
|
Mon | -0.07 | -22.61 | 11.08 | 0.78 | -0.89 | 49.2 | 3,030 | 3,131 | 6,250 |
Tue | 0.05 | -11.70 | 14.80 | 0.75 | -0.73 | 52.4 | 3,385 | 3,080 | 6,549 |
Wed | 0.06 | -9.93 | 15.43 | 0.75 | -0.74 | 53.5 | 3,494 | 3,034 | 6,603 |
Thu | 0.03 | -9.99 | 9.47 | 0.72 | -0.73 | 52.1 | 3,345 | 3,078 | 6,500 |
Fri | 0.06 | -8.42 | 9.36 | 0.72 | -0.74 | 55.3 | 3,539 | 2,855 | 6,473 |
Avg | 0.03 | -12.53 | 12.03 | 0.74 | -0.77 | 52.5 | 3,358 | 3,035 | 6,475 |
DJIA Performance Statistics by Month
|
Jan | 0.93 | -8.84 | 14.42 | 3.62 | -3.69 | 63.3 | 81 | 47 | 130 |
Feb | -0.18 | -15.60 | 13.19 | 2.90 | -3.51 | 51.9 | 67 | 62 | 130 |
Mar | 0.74 | -23.61 | 12.75 | 3.68 | -3.91 | 61.2 | 79 | 50 | 130 |
Apr | 1.19 | -23.47 | 40.25 | 4.42 | -3.43 | 58.9 | 76 | 53 | 130 |
May | -0.05 | -21.70 | 15.30 | 3.44 | -4.06 | 53.5 | 69 | 60 | 130 |
Jun | 0.30 | -17.74 | 24.33 | 3.94 | -3.34 | 50.0 | 65 | 65 | 130 |
Jul | 1.45 | -14.09 | 26.87 | 4.28 | -3.71 | 64.6 | 84 | 46 | 130 |
Aug | 1.05 | -15.13 | 34.81 | 3.93 | -3.97 | 63.6 | 82 | 47 | 130 |
Sep | -1.05 | -30.70 | 13.47 | 3.62 | -4.53 | 42.6 | 55 | 74 | 130 |
Oct | 0.44 | -23.22 | 13.95 | 4.05 | -4.51 | 57.8 | 74 | 54 | 130 |
Nov | 1.24 | -14.04 | 16.34 | 4.50 | -4.20 | 62.5 | 80 | 48 | 130 |
Dec | 1.34 | -17.04 | 10.78 | 3.25 | -3.24 | 70.5 | 91 | 38 | 130 |
Avg | 0.62 | -18.76 | 19.70 | 3.80 | -3.84 | 58.4 | 75 | 53 | 130 |
DJIA Recent Volatility History
Date | Close | Chg | Chg% | HistVol | StdDev | StdDMove |
17 Sept 2025 | 46,018.32 | 260.42 | 0.01 | 10.46 | 0.66 | 0.01 |
16 Sept 2025 | 45,757.90 | -125.55 | -0.27 | 10.46 | 0.66 | 0.42 |
15 Sept 2025 | 45,883.45 | 49.23 | 0.11 | 10.39 | 0.65 | 0.16 |
12 Sept 2025 | 45,834.22 | -273.78 | -0.59 | 10.39 | 0.65 | 0.94 |
11 Sept 2025 | 46,108.00 | 617.08 | 1.36 | 10.07 | 0.63 | 2.24 |
10 Sept 2025 | 45,490.92 | -220.42 | -0.48 | 9.62 | 0.61 | 0.77 |
9 Sept 2025 | 45,711.34 | 196.39 | 0.43 | 9.95 | 0.63 | 0.67 |
8 Sept 2025 | 45,514.95 | 114.09 | 0.25 | 10.16 | 0.64 | 0.39 |
5 Sept 2025 | 45,400.86 | -220.43 | -0.48 | 10.22 | 0.64 | 0.75 |
4 Sept 2025 | 45,621.29 | 350.06 | 0.77 | 10.24 | 0.65 | 1.23 |
3 Sept 2025 | 45,271.23 | -24.58 | -0.05 | 9.99 | 0.63 | 0.09 |
2 Sept 2025 | 45,295.81 | -249.07 | -0.55 | 10.01 | 0.63 | 0.82 |
29 Aug 2025 | 45,544.88 | -92.02 | -0.20 | 10.55 | 0.66 | 0.27 |
28 Aug 2025 | 45,636.90 | 71.67 | 0.16 | 11.67 | 0.74 | 0.21 |
27 Aug 2025 | 45,565.23 | 147.16 | 0.32 | 12.11 | 0.76 | 0.42 |
26 Aug 2025 | 45,418.07 | 135.60 | 0.30 | 12.22 | 0.77 | 0.39 |
25 Aug 2025 | 45,282.47 | -349.27 | -0.77 | 12.34 | 0.78 | 1.01 |
22 Aug 2025 | 45,631.74 | 846.24 | 1.89 | 11.99 | 0.76 | 2.98 |
21 Aug 2025 | 44,785.50 | -152.81 | -0.34 | 10.05 | 0.63 | 0.52 |
20 Aug 2025 | 44,938.31 | 16.04 | 0.04 | 10.30 | 0.65 | 0.05 |
DJIA Constituents
Ticker | Name | Last | Chg% | Low | High | Turn (m) | MktCap (m) | Low52w% | High52w% |
NVDA | NVIDIA Corporation | 170.29 | -2.60 | 168.41 | 173.20 | 35,785.0 | 4,146,050 | 49.13 | -8.33 |
MSFT | Microsoft Corporation | 510.02 | 0.19 | 505.94 | 511.29 | 7,962.0 | 3,791,063 | 32.40 | -8.91 |
AAPL | Apple | 238.99 | 0.35 | 237.73 | 240.10 | 10,967.2 | 3,546,704 | 29.20 | -8.83 |
AMZN | Amazon.com | 231.62 | -1.04 | 228.71 | 234.30 | 9,127.8 | 2,470,206 | 30.33 | -4.71 |
JPM | JP Morgan Chase & Co. | 311.75 | 0.83 | 308.77 | 312.91 | 2,167.1 | 857,235 | 35.15 | -0.37 |
WMT | Walmart | 104.27 | 0.82 | 103.73 | 106.11 | 2,168.8 | 831,329 | 25.68 | -1.76 |
V | Visa | 346.20 | 1.81 | 339.52 | 346.20 | 1,594.4 | 671,954 | 22.52 | -8.47 |
JNJ | Johnson & Johnson | 177.20 | 0.42 | 176.59 | 178.51 | 772.0 | 426,757 | 20.61 | -2.23 |
HD | Home Depot | 417.00 | -1.06 | 415.81 | 426.75 | 1,348.1 | 415,076 | 21.75 | -5.36 |
PG | Procter & Gamble Company | 160.33 | 1.44 | 158.43 | 161.67 | 1,069.5 | 375,250 | 6.50 | -12.54 |
CVX | Chevron Corporation | 160.09 | 0.34 | 158.61 | 160.66 | 643.0 | 322,552 | 17.52 | -5.54 |
UNH | UnitedHealth Group Incorporated | 341.61 | 0.54 | 337.69 | 343.00 | 2,407.1 | 309,387 | 31.33 | -84.63 |
KO | Coca-Cola Company | 67.04 | 1.21 | 66.42 | 67.13 | 833.0 | 288,517 | 9.58 | -10.95 |
CSCO | Cisco Systems | 67.72 | 1.18 | 66.39 | 67.88 | 1,258.6 | 267,710 | 25.77 | -7.13 |
IBM | International Business Machines | 259.08 | 0.61 | 257.02 | 260.96 | 820.7 | 241,337 | 21.45 | -14.31 |
GS | Goldman Sachs Group | 794.22 | 1.11 | 785.45 | 798.52 | 1,131.8 | 240,427 | 44.68 | -0.54 |
AXP | American Express Company | 336.00 | 2.74 | 328.40 | 337.49 | 1,197.3 | 233,816 | 34.40 | -0.44 |
CRM | Salesforce | 242.21 | 1.39 | 239.41 | 243.00 | 2,232.8 | 230,583 | 6.49 | -52.35 |
MCD | McDonald's Corporation | 304.97 | 0.55 | 303.91 | 306.57 | 630.2 | 217,627 | 9.33 | -7.00 |
CAT | Caterpillar | 450.66 | 2.27 | 443.00 | 452.32 | 1,709.8 | 211,124 | 40.69 | -0.37 |
DIS | Walt Disney Company | 116.10 | 0.76 | 115.22 | 116.66 | 646.7 | 208,740 | 31.01 | -7.40 |
MRK | Merck & Company | 81.14 | 0.06 | 80.80 | 82.25 | 673.5 | 202,670 | 9.65 | -47.13 |
VZ | Verizon Communications | 44.21 | 1.07 | 43.86 | 44.41 | 531.8 | 186,403 | 14.97 | -7.13 |
BA | Boeing Company | 214.63 | -0.18 | 213.13 | 218.05 | 1,286.3 | 162,294 | 39.95 | -13.07 |
AMGN | Amgen | 274.71 | 0.60 | 273.28 | 277.77 | 436.2 | 147,893 | 7.79 | -23.46 |
HON | Honeywell International | 211.68 | 0.35 | 210.25 | 213.63 | 1,130.1 | 134,394 | 15.27 | -14.69 |
NKE | Nike | 72.31 | -0.60 | 71.61 | 73.32 | 678.4 | 106,794 | 27.70 | -25.32 |
SHW | Sherwin-Williams Company | 350.21 | -0.85 | 348.50 | 359.14 | 576.0 | 87,319 | 11.81 | -14.34 |
MMM | 3M Company | 155.16 | -0.86 | 153.54 | 158.54 | 338.4 | 82,642 | 21.38 | -5.79 |
TRV | The Travelers Companies | 275.03 | 1.13 | 272.13 | 276.80 | 165.8 | 61,918 | 18.33 | -2.06 |
DJIA Analytics by Year
Year | StdD1x | StdD2x | StdD3x | StdD1xDn | StdD2xDn | StdD3xDn | StdD20Avg | PctUpAvg | PctDnAvg | UpCount | DnCount | UpRatio | Count |
10y Avg | 74.7 | 17.7 | 4.7 | 33.2 | 9.2 | 3.2 | 0.91 | 0.69 | -0.72 | 133.1 | 110.9 | 54.5 | 244 |
2025 | 50 | 16 | 3 | 22 | 10 | 2 | 1.03 | 0.76 | -0.74 | 93 | 84 | 52.5 | 177 |
2024 | 83 | 16 | 4 | 37 | 7 | 1 | 0.69 | 0.53 | -0.54 | 139 | 113 | 55.2 | 252 |
2023 | 74 | 15 | 2 | 34 | 6 | 1 | 0.72 | 0.55 | -0.57 | 139 | 111 | 55.6 | 250 |
2022 | 82 | 15 | 3 | 43 | 9 | 3 | 1.21 | 0.96 | -0.95 | 121 | 130 | 48.2 | 251 |
2021 | 81 | 19 | 5 | 34 | 13 | 4 | 0.76 | 0.60 | -0.58 | 140 | 112 | 55.6 | 252 |
2020 | 79 | 24 | 8 | 33 | 13 | 7 | 1.78 | 1.33 | -1.53 | 140 | 113 | 55.3 | 253 |
2019 | 66 | 15 | 6 | 31 | 11 | 6 | 0.80 | 0.56 | -0.56 | 145 | 106 | 57.5 | 252 |
2018 | 85 | 21 | 6 | 41 | 10 | 3 | 0.96 | 0.74 | -0.88 | 134 | 117 | 53.4 | 251 |
2017 | 70 | 22 | 6 | 23 | 6 | 3 | 0.41 | 0.35 | -0.26 | 144 | 107 | 57.4 | 251 |
2016 | 77 | 14 | 4 | 34 | 7 | 2 | 0.75 | 0.57 | -0.55 | 136 | 116 | 54.0 | 252 |
2015 | 83 | 16 | 6 | 39 | 9 | 5 | 0.92 | 0.75 | -0.71 | 122 | 130 | 48.4 | 252 |
2014 | 82 | 23 | 6 | 40 | 16 | 5 | 0.63 | 0.49 | -0.52 | 138 | 113 | 54.8 | 252 |
2013 | 76 | 17 | 5 | 34 | 10 | 2 | 0.63 | 0.51 | -0.47 | 146 | 106 | 57.9 | 252 |
2012 | 66 | 16 | 6 | 30 | 8 | 3 | 0.74 | 0.59 | -0.51 | 123 | 127 | 49.2 | 250 |
2011 | 84 | 22 | 6 | 40 | 13 | 4 | 1.16 | 0.88 | -1.02 | 139 | 113 | 55.2 | 252 |
2010 | 66 | 22 | 4 | 28 | 13 | 2 | 0.96 | 0.66 | -0.76 | 143 | 109 | 56.7 | 252 |
2009 | 74 | 14 | 1 | 34 | 9 | 1 | 1.44 | 1.09 | -1.11 | 136 | 116 | 54.0 | 252 |
2008 | 89 | 18 | 3 | 50 | 12 | 1 | 2.03 | 1.56 | -1.69 | 121 | 132 | 47.8 | 253 |
2007 | 79 | 17 | 4 | 39 | 11 | 3 | 0.84 | 0.60 | -0.73 | 144 | 107 | 57.4 | 251 |
2006 | 78 | 16 | 4 | 30 | 6 | 3 | 0.60 | 0.49 | -0.44 | 136 | 115 | 54.2 | 251 |
2005 | 84 | 18 | 2 | 45 | 10 | 2 | 0.64 | 0.50 | -0.53 | 129 | 123 | 51.2 | 252 |
2004 | 79 | 15 | 1 | 40 | 7 | 1 | 0.68 | 0.53 | -0.52 | 129 | 123 | 51.2 | 252 |
2003 | 80 | 14 | 0 | 36 | 4 | 0 | 1.01 | 0.81 | -0.78 | 139 | 113 | 55.2 | 252 |
2002 | 88 | 19 | 4 | 46 | 8 | 2 | 1.50 | 1.30 | -1.17 | 113 | 139 | 44.8 | 252 |
2001 | 77 | 16 | 2 | 42 | 8 | 2 | 1.28 | 0.98 | -1.01 | 123 | 124 | 49.6 | 248 |
2000 | 82 | 17 | 3 | 41 | 12 | 3 | 1.24 | 0.96 | -1.04 | 129 | 123 | 51.2 | 252 |
DJIA Best Daily Performance for 2025
Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
9 Apr 2025 | Wed | 40,608.45 | 7.87 | 1 | 7.87 | 2.54 |
12 May 2025 | Mon | 42,410.10 | 2.81 | 1 | 2.81 | 1.31 |
22 Apr 2025 | Tue | 39,186.98 | 2.66 | 1 | 2.66 | 2.70 |
22 Aug 2025 | Fri | 45,631.74 | 1.89 | 1 | 1.89 | 0.76 |
27 May 2025 | Tue | 42,343.65 | 1.78 | 1 | 1.78 | 1.02 |
15 Jan 2025 | Wed | 43,221.55 | 1.65 | 3 | 3.06 | 0.98 |
14 Mar 2025 | Fri | 41,488.19 | 1.65 | 1 | 1.65 | 1.05 |
11 Apr 2025 | Fri | 40,212.71 | 1.56 | 1 | 1.56 | 2.58 |
24 Mar 2025 | Mon | 42,583.32 | 1.42 | 2 | 1.50 | 1.11 |
28 Feb 2025 | Fri | 43,840.91 | 1.39 | 1 | 1.39 | 0.71 |
DJIA Worst Daily Performance for 2025
Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
4 Apr 2025 | Fri | 38,314.86 | -5.50 | -2 | -9.26 | 1.76 |
3 Apr 2025 | Thu | 40,545.93 | -3.98 | -1 | -3.98 | 1.33 |
10 Apr 2025 | Thu | 39,593.66 | -2.50 | -1 | -2.50 | 2.58 |
21 Apr 2025 | Mon | 38,170.41 | -2.48 | -4 | -5.81 | 2.64 |
10 Mar 2025 | Mon | 41,911.71 | -2.08 | -1 | -2.08 | 0.96 |
21 May 2025 | Wed | 41,860.44 | -1.91 | -2 | -2.18 | 0.97 |
13 Jun 2025 | Fri | 42,197.79 | -1.79 | -1 | -1.79 | 0.83 |
16 Apr 2025 | Wed | 39,669.39 | -1.73 | -2 | -2.11 | 2.59 |
21 Feb 2025 | Fri | 43,428.02 | -1.69 | -2 | -2.69 | 0.65 |
28 Mar 2025 | Fri | 41,583.90 | -1.69 | -3 | -2.36 | 1.10 |
DJIA Best Daily Performance
Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
15 Mar 1933 | Wed | 62.10 | 15.43 | 2 | 18.29 | 4.34 |
6 Oct 1931 | Tue | 99.30 | 14.80 | 1 | 14.80 | 4.87 |
30 Oct 1929 | Wed | 258.50 | 12.34 | 1 | 12.34 | 5.16 |
21 Sept 1932 | Wed | 75.20 | 11.41 | 2 | 15.51 | 3.87 |
24 Mar 2020 | Tue | 20,704.91 | 11.37 | 1 | 11.37 | 6.34 |
13 Oct 2008 | Mon | 9,387.61 | 11.08 | 1 | 11.08 | 4.34 |
28 Oct 2008 | Tue | 9,065.12 | 10.88 | 1 | 10.88 | 5.18 |
21 Oct 1987 | Wed | 2,027.90 | 10.15 | 2 | 16.63 | 6.04 |
14 Dec 1914 | Mon | 56.76 | 9.72 | 1 | 9.72 | 2.88 |
11 Feb 1932 | Thu | 78.60 | 9.47 | 1 | 9.47 | 3.12 |
DJIA Worst Daily Performance
Date | Day | Close | Chg% | IAR | IAR% | StdD20 |
19 Oct 1987 | Mon | 1,738.70 | -22.61 | -4 | -30.68 | 5.29 |
16 Mar 2020 | Mon | 20,188.52 | -12.93 | -1 | -12.93 | 5.27 |
28 Oct 1929 | Mon | 260.60 | -12.84 | -2 | -13.48 | 3.63 |
18 Dec 1899 | Mon | 42.20 | -11.99 | -1 | -11.99 | 3.08 |
29 Oct 1929 | Tue | 230.10 | -11.70 | -3 | -23.61 | 4.34 |
