HSI Index
Summary
Price | 20,066.19 | +1.86% |
StdDev Move more | IntraDay 1.8x | Today 1.7x |
Chg% Range | +0.34% | +2.25% |
Day Range | 19,768.13 | 20,144.00 |
Prev Close Low | 23 Jan 2025 | 19,700.56 |
Prev Close High | 21 Jan 2025 | 20,106.55 |
WTD more | +482.13 | +2.46% |
MTD more | +6.24 | +0.03% |
YTD more | +6.24 | +0.03% |
52w Range | 15,336.86 | 23,237.79 |
52w Range% | -23.57% | +15.81% |
Consecutive Weeks | +5.26% | Up for 2 weeks |
Consecutive Months | +3.31% | Up for 2 months |
Best Day Since more | 9 Dec 2024 | +2.76% |
Best Fri Since more | 18 Oct 2024 | +3.61% |
Best Jan Since more | Jan 2023 | +10.42% |
Index Constituents more | | 83 |
Constituents Up | 71 stocks | Avg +2.03% |
Constituents Down | 10 stocks | Avg -0.99% |
Top Stock more | 2382 | +7.99% |
Bottom Stock more | 2688 | -3.24% |
Constituents 52w High | 5 stocks | Avg -0.57% |
Statistics for 2025 more | 10y Avg | 2025 |
No of 1x StdDev moves | 70.7 | |
No of 2x StdDev moves | 15.5 | |
No of 3x StdDev moves | 3.8 | |
Average StdDev | 1.25 | 1.06 |
Average Up% | +1.01% | +1.12% |
Average Down% | -1.00% | -0.97% |
No of Days Up | 114.5 | 8 |
No of Days Down | 108.5 | 9 |
Up Days Ratio | 50.9 | 47.1 |
Best Day more | 24 Jan 2025 | +1.86% |
Worst Day more | 2 Jan 2025 | -2.18% |
Most Volatile IntraDay | 14 Jan 2025 | +0.15% +2.34% |
Least Volatile IntraDay | 15 Jan 2025 | -0.36% +0.51% |
Year High | 21 Jan 2025 | 20,106.55 |
Year Low | 13 Jan 2025 | 18,874.14 |
Top 10 HSI Constituent Performers Today |
2382 | SUNNY OPTICAL | 73.00 | 7.99 | 1,281.6 | 79,312 |
1810 | XIAOMI-W | 36.85 | 6.81 | 10,630.1 | 923,336 |
981 | SMIC | 41.30 | 5.76 | 5,697.1 | 465,339 |
285 | BYD ELECTRONIC | 42.65 | 5.57 | 688.4 | 96,099 |
9961 | TRIP.COM-S | 541.00 | 5.25 | 917.5 | 352,250 |
6618 | JD HEALTH | 31.15 | 4.36 | 336.8 | 99,635 |
1378 | CHINAHONGQIAO | 13.16 | 3.95 | 462.7 | 124,610 |
2269 | WUXI BIO | 18.24 | 3.87 | 778.2 | 74,724 |
2020 | ANTA SPORTS | 81.50 | 3.82 | 676.5 | 227,326 |
3968 | CM BANK | 42.75 | 3.76 | 1,377.1 | 1,109,196 |
Bottom 10 HSI Constituent Performers Today
|
2688 | ENN ENERGY | 50.80 | -3.24 | 189.7 | 56,931 |
101 | HANG LUNG PPT | 5.95 | -2.62 | 101.5 | 28,463 |
1997 | WHARF REIC | 19.26 | -1.03 | 66.0 | 58,478 |
883 | CNOOC | 18.46 | -0.86 | 2,137.8 | 909,816 |
3690 | MEITUAN-W | 150.00 | -0.73 | 5,903.3 | 906,907 |
316 | OOIL | 106.50 | -0.56 | 144.0 | 70,330 |
9901 | NEW ORIENTAL-S | 36.05 | -0.41 | 475.7 | 58,952 |
6 | POWER ASSETS | 50.90 | -0.20 | 147.9 | 108,473 |
857 | PETROCHINA | 5.95 | -0.17 | 685.6 | 1,555,324 |
960 | LONGFOR GROUP | 9.62 | -0.10 | 70.5 | 64,468 |
HSI Close Percentage Change Analysis: Day
PctRange | Count | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | Last% | LastT+1% |
20 | 1 | -0.74 | -1.18 | -1.63 | 0 | 1 | 0.0 | | -0.74 | 6 Jan 1978 | 19.79 | -0.74 |
19 | 1 | -3.74 | -1.31 | 4.55 | 0 | 1 | 0.0 | | -3.74 | 29 Oct 1997 | 18.82 | -3.74 |
14 | 4 | 1.63 | 3.09 | 2.58 | 3 | 1 | 75.0 | 2.34 | -0.50 | 28 Oct 2008 | 14.35 | 0.84 |
13 | 4 | 1.86 | 6.69 | 8.20 | 2 | 2 | 50.0 | 6.17 | -2.45 | 30 Oct 2008 | 12.81 | -2.52 |
12 | 2 | 2.58 | 3.01 | 7.91 | 2 | 0 | 100.0 | 2.58 | | 27 Jan 1975 | 12.35 | 4.73 |
11 | 2 | -0.34 | 2.49 | 0.63 | 1 | 1 | 50.0 | 1.61 | -2.29 | 23 Jan 2008 | 10.72 | -2.29 |
10 | 5 | 1.84 | 0.63 | -1.43 | 3 | 2 | 60.0 | 6.39 | -4.99 | 13 Oct 2008 | 10.24 | 3.19 |
9 | 10 | -0.98 | -0.38 | -0.11 | 1 | 9 | 10.0 | 7.04 | -1.87 | 16 Mar 2022 | 9.08 | 7.04 |
8 | 15 | 0.53 | -0.48 | -1.20 | 9 | 6 | 60.0 | 2.34 | -2.19 | 11 Nov 2022 | 7.74 | 1.70 |
7 | 21 | 0.90 | -0.94 | -0.36 | 10 | 11 | 47.6 | 4.44 | -2.32 | 17 Mar 2022 | 7.04 | -0.41 |
6 | 39 | 0.55 | 0.32 | 1.34 | 24 | 15 | 61.5 | 2.09 | -1.91 | 2 Oct 2024 | 6.20 | -1.47 |
5 | 62 | -0.33 | -0.55 | -0.45 | 24 | 38 | 38.7 | 2.12 | -1.88 | 5 Dec 2022 | 4.51 | -0.40 |
4 | 170 | 0.52 | 0.73 | 0.90 | 91 | 79 | 53.5 | 2.25 | -1.47 | 18 Oct 2024 | 3.61 | -1.57 |
3 | 397 | 0.38 | 0.51 | 0.73 | 230 | 167 | 57.9 | 1.57 | -1.25 | 9 Dec 2024 | 2.76 | -0.50 |
2 | 1,163 | 0.19 | 0.23 | 0.28 | 646 | 517 | 55.5 | 1.29 | -1.18 | 20 Jan 2025 | 1.75 | 0.91 |
1 | 2,799 | 0.19 | 0.26 | 0.39 | 1,520 | 1,279 | 54.3 | 1.11 | -0.89 | 21 Jan 2025 | 0.91 | -1.63 |
0 | 4,675 | 0.01 | 0.08 | 0.12 | 2,356 | 2,319 | 50.4 | 1.00 | -1.00 | 23 Jan 2025 | -0.40 | 1.86 |
-1 | 2,512 | -0.08 | -0.04 | -0.05 | 1,251 | 1,261 | 49.8 | 1.02 | -1.18 | 13 Jan 2025 | -1.00 | 1.83 |
-2 | 1,024 | -0.17 | -0.27 | -0.30 | 514 | 510 | 50.2 | 1.21 | -1.57 | 22 Jan 2025 | -1.63 | -0.40 |
-3 | 356 | -0.09 | -0.15 | -0.00 | 170 | 186 | 47.8 | 1.71 | -1.74 | 12 Nov 2024 | -2.84 | -0.12 |
-4 | 163 | -0.07 | -0.06 | -0.01 | 88 | 75 | 54.0 | 1.84 | -2.31 | 15 Oct 2024 | -3.67 | -0.16 |
-5 | 79 | -0.37 | -0.58 | -0.87 | 39 | 40 | 49.4 | 2.35 | -3.02 | 14 Mar 2022 | -4.97 | -5.72 |
-6 | 38 | -1.19 | 0.79 | -0.26 | 17 | 21 | 44.7 | 3.26 | -4.79 | 24 Oct 2022 | -6.36 | -0.10 |
-7 | 20 | 0.57 | 2.96 | 2.24 | 11 | 9 | 55.0 | 3.80 | -3.79 | 6 Nov 2008 | -7.08 | 3.29 |
-8 | 13 | -1.51 | -0.06 | 0.04 | 5 | 8 | 38.5 | 4.12 | -5.03 | 24 Oct 2008 | -8.30 | -12.70 |
-9 | 10 | 2.16 | 2.38 | 0.80 | 7 | 3 | 70.0 | 4.08 | -2.32 | 8 Oct 2024 | -9.41 | -1.38 |
-10 | 3 | 6.54 | 9.39 | 4.95 | 3 | 0 | 100.0 | 6.54 | | 23 Oct 1997 | -10.41 | 6.89 |
-11 | 4 | -2.70 | 0.82 | 1.09 | 3 | 1 | 75.0 | 7.52 | -33.33 | 22 May 1989 | -10.78 | 9.30 |
-13 | 3 | 8.60 | 12.41 | 18.67 | 2 | 1 | 66.7 | 14.39 | -2.97 | 27 Oct 2008 | -12.70 | 14.35 |
-14 | 1 | 18.82 | 14.38 | 17.26 | 1 | 0 | 100.0 | 18.82 | | 28 Oct 1997 | -13.70 | 18.82 |
-15 | 1 | 19.79 | 18.91 | 18.38 | 1 | 0 | 100.0 | 19.79 | | 5 Jan 1978 | -15.12 | 19.79 |
-22 | 1 | 2.68 | 6.26 | 8.35 | 1 | 0 | 100.0 | 2.68 | | 5 Jun 1989 | -21.75 | 2.68 |
-33 | 1 | 6.87 | 5.73 | -1.66 | 1 | 0 | 100.0 | 6.87 | | 26 Oct 1987 | -33.33 | 6.87 |
HSI Consecutive Close Analysis (In A Row): Day
IAR | Count | IAR% | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | LastT+1% |
14 | 1 | 7.45 | -0.23 | 1.57 | 1.82 | 0 | 1 | 0.0 | | -0.23 | 12 Jan 2018 | -0.23 |
13 | 1 | 6.45 | 0.94 | 0.70 | 2.52 | 1 | 0 | 100.0 | 0.94 | | 11 Jan 2018 | 0.94 |
12 | 1 | 6.29 | 0.15 | 1.09 | 0.85 | 1 | 0 | 100.0 | 0.15 | | 10 Jan 2018 | 0.15 |
11 | 4 | 11.11 | -0.85 | 0.43 | 1.30 | 1 | 3 | 25.0 | 0.20 | -1.19 | 9 Jan 2018 | 0.20 |
10 | 13 | 10.62 | -0.22 | -0.41 | 0.81 | 4 | 9 | 30.8 | 1.44 | -0.96 | 6 May 2024 | -0.53 |
9 | 22 | 8.51 | 0.58 | 0.45 | 0.08 | 13 | 9 | 59.1 | 1.25 | -0.39 | 3 May 2024 | 0.55 |
8 | 40 | 7.56 | 0.43 | 0.93 | 1.05 | 22 | 18 | 55.0 | 1.52 | -0.90 | 2 May 2024 | 1.48 |
7 | 81 | 8.02 | 0.01 | 0.23 | 0.93 | 40 | 41 | 49.4 | 0.97 | -0.93 | 30 Apr 2024 | 2.50 |
6 | 153 | 6.87 | -0.01 | 0.06 | 0.32 | 81 | 72 | 52.9 | 0.92 | -1.08 | 21 Jan 2025 | -1.63 |
5 | 281 | 5.83 | 0.28 | 0.31 | 0.46 | 153 | 128 | 54.4 | 1.21 | -0.83 | 20 Jan 2025 | 0.91 |
4 | 502 | 4.82 | 0.21 | 0.46 | 0.45 | 281 | 221 | 56.0 | 1.11 | -0.94 | 17 Jan 2025 | 1.75 |
3 | 918 | 3.67 | 0.25 | 0.37 | 0.55 | 502 | 416 | 54.7 | 1.24 | -0.94 | 16 Jan 2025 | 0.31 |
2 | 1,760 | 2.42 | 0.12 | 0.24 | 0.36 | 918 | 842 | 52.2 | 1.22 | -1.08 | 15 Jan 2025 | 1.23 |
1 | 3,259 | 1.19 | 0.15 | 0.14 | 0.21 | 1,760 | 1,498 | 54.0 | 1.19 | -1.07 | 24 Jan 2025 | 0.34 |
0 | 19 | 0.00 | 0.25 | 0.99 | 0.81 | 10 | 9 | 52.6 | 1.26 | -0.87 | 25 Oct 2001 | 1.57 |
-1 | 3,257 | -1.03 | -0.06 | 0.00 | 0.02 | 1,592 | 1,665 | 48.9 | 1.10 | -1.18 | 22 Jan 2025 | -0.40 |
-2 | 1,663 | -2.19 | -0.08 | -0.10 | -0.11 | 819 | 844 | 49.2 | 1.16 | -1.28 | 23 Jan 2025 | 1.86 |
-3 | 840 | -3.45 | -0.15 | -0.09 | -0.11 | 425 | 415 | 50.6 | 1.22 | -1.55 | 8 Jan 2025 | -0.20 |
-4 | 414 | -4.82 | -0.15 | -0.17 | -0.14 | 211 | 203 | 51.0 | 1.41 | -1.77 | 9 Jan 2025 | -0.92 |
-5 | 202 | -6.20 | 0.03 | 0.38 | 0.17 | 105 | 97 | 52.0 | 1.49 | -1.54 | 10 Jan 2025 | -1.00 |
-6 | 97 | -6.97 | 0.35 | -0.02 | 0.18 | 55 | 42 | 56.7 | 1.97 | -1.78 | 13 Jan 2025 | 1.83 |
-7 | 42 | -7.98 | 0.09 | 0.19 | 0.29 | 23 | 19 | 54.8 | 1.83 | -2.02 | 10 Jan 2024 | 1.27 |
-8 | 19 | -9.44 | 0.66 | 1.05 | 0.18 | 13 | 6 | 68.4 | 1.81 | -1.81 | 8 Jul 2021 | 0.70 |
-9 | 6 | -10.87 | 0.26 | -0.96 | -1.97 | 3 | 3 | 50.0 | 1.15 | -0.62 | 15 Dec 2015 | 2.01 |
-10 | 3 | -10.93 | -0.55 | -2.18 | -4.76 | 2 | 1 | 66.7 | 2.16 | -5.99 | 6 Jul 1984 | -5.99 |
-11 | 1 | -17.47 | 4.10 | -1.29 | -1.27 | 1 | 0 | 100.0 | 4.10 | | 9 Jul 1984 | 4.10 |
HSI Performance Statistics by Day for 2025 |
Mon | 0.13 | -1.00 | 1.75 | 1.75 | -0.68 | 33.33 | 1 | 2 | 3 |
Tue | 0.51 | -1.22 | 1.83 | 1.37 | -1.22 | 66.67 | 2 | 1 | 3 |
Wed | -0.72 | -1.63 | 0.34 | 0.34 | -1.25 | 33.33 | 1 | 2 | 3 |
Thu | -0.39 | -2.18 | 1.23 | 1.23 | -0.92 | 25.00 | 1 | 3 | 4 |
Fri | 0.49 | -0.92 | 1.86 | 0.96 | -0.92 | 75.00 | 3 | 1 | 4 |
Avg | 0.00 | -1.39 | 1.40 | 1.13 | -1.00 | 46.67 | 1 | 1 | 3 |
HSI Performance Statistics by Day
|
Mon | -0.06 | -33.33 | 14.33 | 1.32 | -1.47 | 50.8 | 1,318 | 1,276 | 2,599 |
Tue | -0.00 | -13.70 | 14.35 | 1.10 | -1.13 | 50.7 | 1,395 | 1,358 | 2,754 |
Wed | 0.13 | -8.87 | 18.82 | 1.19 | -1.08 | 53.2 | 1,465 | 1,291 | 2,760 |
Thu | 0.03 | -15.12 | 12.81 | 1.16 | -1.13 | 50.5 | 1,399 | 1,370 | 2,772 |
Fri | 0.16 | -8.30 | 19.79 | 1.19 | -1.05 | 53.9 | 1,459 | 1,249 | 2,715 |
Avg | 0.05 | -15.86 | 16.02 | 1.19 | -1.17 | 51.8 | 1,407 | 1,308 | 2,720 |
HSI Performance Statistics by Month
|
Jan | 2.77 | -15.67 | 28.71 | 8.10 | -6.12 | 62.5 | 35 | 21 | 57 |
Feb | 2.80 | -14.52 | 67.27 | 8.00 | -4.45 | 58.2 | 32 | 23 | 57 |
Mar | -1.47 | -19.96 | 10.99 | 3.25 | -6.37 | 50.9 | 28 | 27 | 57 |
Apr | 2.23 | -43.52 | 21.85 | 5.89 | -6.66 | 70.9 | 39 | 16 | 57 |
May | 1.33 | -13.96 | 33.72 | 7.64 | -5.21 | 50.9 | 28 | 27 | 57 |
Jun | 0.77 | -18.42 | 21.78 | 5.25 | -5.01 | 56.4 | 31 | 24 | 57 |
Jul | 2.03 | -15.33 | 13.07 | 6.55 | -4.75 | 60.0 | 33 | 22 | 57 |
Aug | -1.42 | -23.21 | 16.32 | 5.19 | -6.18 | 41.8 | 23 | 32 | 57 |
Sep | -1.00 | -23.48 | 17.89 | 6.96 | -7.63 | 45.5 | 25 | 30 | 57 |
Oct | 2.35 | -44.10 | 28.81 | 7.67 | -10.63 | 70.9 | 39 | 16 | 57 |
Nov | 0.03 | -25.80 | 26.62 | 5.74 | -6.82 | 54.5 | 30 | 25 | 57 |
Dec | 3.13 | -15.74 | 30.28 | 6.18 | -3.31 | 67.9 | 38 | 18 | 57 |
Avg | 1.13 | -22.81 | 26.44 | 6.37 | -6.09 | 57.5 | 31 | 23 | 57 |
HSI Recent Volatility History
Date | Close | Chg | Chg% | HistVol | StdDev | StdDMove |
24 Jan 2025 | 20,066.19 | 365.63 | 1.86 | 18.12 | 1.14 | 1.71 |
23 Jan 2025 | 19,700.56 | -78.21 | -0.40 | 17.25 | 1.09 | 0.36 |
22 Jan 2025 | 19,778.77 | -327.78 | -1.63 | 17.46 | 1.10 | 1.58 |
21 Jan 2025 | 20,106.55 | 180.74 | 0.91 | 16.36 | 1.03 | 0.89 |
20 Jan 2025 | 19,925.81 | 341.75 | 1.75 | 16.23 | 1.02 | 1.82 |
17 Jan 2025 | 19,584.06 | 61.17 | 0.31 | 15.23 | 0.96 | 0.33 |
16 Jan 2025 | 19,522.89 | 236.82 | 1.23 | 15.26 | 0.96 | 1.32 |
15 Jan 2025 | 19,286.07 | 66.29 | 0.34 | 14.72 | 0.93 | 0.34 |
14 Jan 2025 | 19,219.78 | 345.64 | 1.83 | 16.06 | 1.01 | 1.93 |
13 Jan 2025 | 18,874.14 | -190.15 | -1.00 | 15.08 | 0.95 | 1.06 |
10 Jan 2025 | 19,064.29 | -176.60 | -0.92 | 14.96 | 0.94 | 0.98 |
9 Jan 2025 | 19,240.89 | -38.95 | -0.20 | 14.81 | 0.93 | 0.17 |
8 Jan 2025 | 19,279.84 | -167.74 | -0.86 | 18.36 | 1.16 | 0.72 |
7 Jan 2025 | 19,447.58 | -240.71 | -1.22 | 19.10 | 1.20 | 1.03 |
6 Jan 2025 | 19,688.29 | -71.98 | -0.36 | 18.88 | 1.19 | 0.31 |
3 Jan 2025 | 19,760.27 | 136.95 | 0.70 | 18.83 | 1.19 | 0.58 |
2 Jan 2025 | 19,623.32 | -436.63 | -2.18 | 19.01 | 1.20 | 2.01 |
31 Dec 2024 | 20,059.95 | 18.53 | 0.09 | 17.23 | 1.09 | 0.09 |
30 Dec 2024 | 20,041.42 | -49.04 | -0.24 | 17.23 | 1.09 | 0.22 |
27 Dec 2024 | 20,090.46 | -7.83 | -0.04 | 17.87 | 1.13 | 0.03 |
HSI Constituents
Ticker | Name | Last | Chg% | Low | High | Turn (m) | MktCap (m) | Low52w% | High52w% |
700 | TENCENT | 390.60 | 2.47 | 382.20 | 392.40 | 9,405.3 | 3,552,881 | 31.95 | -23.50 |
1398 | ICBC | 5.25 | 2.74 | 5.10 | 5.27 | 2,782.8 | 2,431,117 | 28.57 | -0.38 |
941 | CHINA MOBILE | 75.30 | 0.60 | 74.70 | 75.45 | 1,192.4 | 1,658,309 | 13.28 | -4.91 |
939 | CCB | 6.34 | 1.60 | 6.23 | 6.36 | 2,651.5 | 1,612,338 | 28.55 | -2.84 |
9988 | BABA-W | 84.75 | 2.23 | 83.00 | 85.00 | 4,748.4 | 1,611,165 | 22.36 | -40.06 |
857 | PETROCHINA | 5.95 | -0.17 | 5.88 | 5.97 | 685.6 | 1,555,324 | 10.25 | -44.54 |
3988 | BANK OF CHINA | 4.00 | 1.01 | 3.94 | 4.00 | 1,145.8 | 1,551,848 | 28.00 | 0.00 |
5 | HSBC HOLDINGS | 79.90 | 1.59 | 79.30 | 80.00 | 1,683.4 | 1,431,943 | 27.28 | -0.13 |
3968 | CM BANK | 42.75 | 3.76 | 40.95 | 42.75 | 1,377.1 | 1,109,195 | 36.61 | -10.76 |
2628 | CHINA LIFE | 14.48 | 3.13 | 14.12 | 14.68 | 900.1 | 1,052,920 | 39.78 | -42.27 |
1810 | XIAOMI-W | 36.85 | 6.81 | 34.50 | 37.30 | 10,630.1 | 923,335 | 67.87 | -1.22 |
2318 | PING AN | 43.50 | 1.75 | 43.05 | 44.05 | 1,790.8 | 914,657 | 31.72 | -37.47 |
883 | CNOOC | 18.46 | -0.86 | 18.16 | 18.52 | 2,137.8 | 909,815 | 24.05 | -29.47 |
3690 | MEITUAN-W | 150.00 | -0.73 | 149.00 | 153.70 | 5,903.3 | 906,907 | 59.27 | -44.67 |
1211 | BYD COMPANY | 274.40 | 1.40 | 269.60 | 276.00 | 958.6 | 846,301 | 38.85 | -16.91 |
1088 | CHINA SHENHUA | 31.75 | 3.59 | 30.65 | 31.95 | 491.0 | 809,853 | 10.55 | -28.19 |
386 | SINOPEC CORP | 4.26 | 0.47 | 4.22 | 4.29 | 352.0 | 733,239 | 5.87 | -28.40 |
1299 | AIA | 54.55 | 1.11 | 54.15 | 54.95 | 1,439.8 | 584,034 | 17.05 | -36.76 |
9999 | NTES-S | 158.40 | 1.15 | 155.20 | 160.20 | 1,035.4 | 510,439 | 26.77 | -13.95 |
9618 | JD-SW | 155.70 | 2.98 | 150.20 | 157.00 | 2,000.6 | 501,691 | 46.95 | -23.51 |
981 | SMIC | 41.30 | 5.76 | 39.30 | 41.30 | 5,697.1 | 465,339 | 66.39 | -6.54 |
2899 | ZIJIN MINING | 14.90 | 2.06 | 14.50 | 15.04 | 675.9 | 446,529 | 26.17 | -34.90 |
9633 | NONGFU SPRING | 35.10 | 3.08 | 34.05 | 36.05 | 278.9 | 394,752 | 32.91 | -39.03 |
388 | HKEX | 300.60 | 2.45 | 295.20 | 303.00 | 2,399.4 | 380,111 | 29.41 | -32.34 |
9961 | TRIP.COM-S | 541.00 | 5.25 | 524.50 | 543.50 | 917.5 | 352,249 | 49.09 | -10.54 |
2388 | BOC HONG KONG | 25.05 | 0.81 | 24.85 | 25.20 | 278.2 | 264,848 | 28.06 | -6.19 |
267 | CITIC | 8.84 | 1.26 | 8.68 | 8.88 | 125.7 | 257,158 | 23.76 | -33.48 |
6690 | HAIER SMARTHOME | 25.45 | 1.60 | 24.85 | 25.65 | 410.1 | 253,282 | 15.52 | -43.22 |
9888 | BIDU-SW | 81.55 | 2.19 | 79.75 | 81.95 | 522.1 | 228,765 | 8.89 | -46.41 |
2020 | ANTA SPORTS | 81.50 | 3.82 | 78.55 | 82.60 | 676.5 | 227,326 | 26.13 | -31.90 |
762 | CHINA UNICOM | 7.10 | 1.00 | 7.02 | 7.16 | 169.4 | 217,245 | 26.34 | -9.86 |
16 | SHK PPT | 69.70 | 0.36 | 69.30 | 70.15 | 183.7 | 201,990 | 6.31 | -32.14 |
669 | TECHTRONIC IND | 105.40 | 2.43 | 103.60 | 105.90 | 410.3 | 193,124 | 23.72 | -16.13 |
2015 | LI AUTO-W | 89.70 | 2.75 | 88.15 | 90.75 | 574.7 | 190,345 | 23.47 | -103.90 |
11 | HANG SENG BANK | 95.50 | 1.11 | 94.70 | 95.90 | 213.3 | 179,756 | 18.27 | -23.04 |
1024 | KUAISHOU-W | 40.55 | 1.12 | 39.90 | 41.00 | 1,016.0 | 174,467 | 7.40 | -56.23 |
2359 | WUXI APPTEC | 55.85 | 2.86 | 54.00 | 57.80 | 314.3 | 171,405 | 50.76 | -43.24 |
1109 | CHINA RES LAND | 23.25 | 1.75 | 22.85 | 23.55 | 211.8 | 165,794 | 20.17 | -44.95 |
2 | CLP HOLDINGS | 64.75 | 0.16 | 64.40 | 65.40 | 127.7 | 163,587 | 8.57 | -13.05 |
1 | CKH HOLDINGS | 39.25 | 0.13 | 39.00 | 39.60 | 214.9 | 150,329 | 9.94 | -18.09 |
66 | MTR CORPORATION | 24.15 | 0.84 | 23.95 | 24.20 | 82.4 | 149,996 | 4.55 | -26.92 |
1928 | SANDS CHINA LTD | 18.04 | 1.92 | 17.68 | 18.14 | 267.6 | 146,004 | 26.61 | -36.64 |
175 | GEELY AUTO | 14.46 | 2.12 | 14.18 | 14.56 | 628.7 | 145,688 | 49.93 | -13.69 |
27 | GALAXY ENT | 31.75 | 2.75 | 31.05 | 31.75 | 258.5 | 138,902 | 13.07 | -44.57 |
1038 | CKI HOLDINGS | 54.60 | 1.49 | 53.65 | 55.10 | 86.3 | 137,570 | 23.08 | -7.69 |
688 | CHINA OVERSEAS | 12.22 | 0.66 | 12.12 | 12.32 | 181.6 | 133,746 | 17.35 | -52.05 |
1378 | CHINAHONGQIAO | 13.16 | 3.95 | 12.74 | 13.28 | 462.7 | 124,609 | 58.66 | -13.53 |
992 | LENOVO GROUP | 9.47 | 2.94 | 9.15 | 9.47 | 326.6 | 117,472 | 17.63 | -29.46 |
1113 | CK ASSET | 32.50 | 0.93 | 32.25 | 32.65 | 111.2 | 113,742 | 10.77 | -18.15 |
3 | HK & CHINA GAS | 5.94 | 0.34 | 5.91 | 5.99 | 103.5 | 110,839 | 7.91 | -12.12 |
6 | POWER ASSETS | 50.90 | -0.20 | 50.80 | 51.70 | 147.9 | 108,473 | 19.35 | -8.74 |
12 | HENDERSON LAND | 21.90 | 0.23 | 21.80 | 22.30 | 51.8 | 106,026 | 9.13 | -26.26 |
3692 | HANSOH PHARMA | 17.42 | 0.81 | 17.26 | 17.80 | 95.5 | 103,376 | 35.82 | -30.88 |
6618 | JD HEALTH | 31.15 | 4.36 | 29.90 | 31.25 | 336.8 | 99,635 | 37.46 | -22.95 |
285 | BYD ELECTRONIC | 42.65 | 5.57 | 40.30 | 42.95 | 688.4 | 96,098 | 45.60 | -3.17 |
1876 | BUD APAC | 7.11 | 1.72 | 6.98 | 7.15 | 68.0 | 93,765 | 3.80 | -98.03 |
836 | CHINA RES POWER | 17.16 | 0.59 | 16.90 | 17.36 | 249.9 | 88,838 | 12.35 | -48.31 |
2313 | SHENZHOU INTL | 57.90 | 1.94 | 56.30 | 58.30 | 242.2 | 87,036 | 5.35 | -50.09 |
823 | LINK REIT | 32.00 | 0.31 | 31.85 | 32.35 | 338.3 | 82,636 | 7.03 | -29.69 |
288 | WH GROUP | 6.24 | 0.32 | 6.21 | 6.60 | 168.5 | 80,060 | 29.33 | -6.25 |
2382 | SUNNY OPTICAL | 73.00 | 7.99 | 67.95 | 73.80 | 1,281.6 | 79,311 | 54.38 | -1.10 |
6862 | HAIDILAO | 14.18 | 2.16 | 13.88 | 14.30 | 235.9 | 76,784 | 19.46 | -47.39 |
291 | CHINA RES BEER | 23.35 | 1.52 | 23.10 | 23.95 | 207.3 | 75,747 | 7.49 | -69.38 |
2269 | WUXI BIO | 18.24 | 3.87 | 17.38 | 18.44 | 778.2 | 74,724 | 44.41 | -76.81 |
316 | OOIL | 106.50 | -0.56 | 105.70 | 107.10 | 144.0 | 70,329 | 14.55 | -37.28 |
1929 | CHOW TAI FOOK | 6.94 | 2.66 | 6.76 | 6.98 | 25.9 | 69,311 | 15.99 | -87.03 |
1209 | CHINA RES MIXC | 28.50 | 0.71 | 28.20 | 28.90 | 81.9 | 65,051 | 26.84 | -38.77 |
322 | TINGYI | 11.52 | 2.13 | 11.28 | 11.62 | 65.1 | 64,907 | 35.42 | -8.51 |
960 | LONGFOR GROUP | 9.62 | -0.10 | 9.53 | 9.76 | 70.5 | 64,468 | 21.93 | -109.46 |
1099 | SINOPHARM | 20.10 | 0.00 | 19.76 | 20.60 | 71.8 | 62,725 | 20.30 | -17.66 |
2319 | MENGNIU DAIRY | 15.50 | 0.78 | 15.20 | 15.76 | 214.4 | 60,673 | 23.74 | -45.48 |
9901 | NEW ORIENTAL-S | 36.05 | -0.41 | 35.85 | 36.90 | 475.7 | 58,952 | 11.79 | -113.73 |
1997 | WHARF REIC | 19.26 | -1.03 | 19.04 | 19.60 | 66.0 | 58,477 | 6.54 | -51.87 |
2688 | ENN ENERGY | 50.80 | -3.24 | 50.80 | 53.05 | 189.7 | 56,931 | 11.81 | -56.59 |
241 | ALI HEALTH | 3.42 | 2.40 | 3.34 | 3.47 | 125.2 | 55,033 | 24.27 | -84.21 |
1177 | SINO BIOPHARM | 2.87 | 0.00 | 2.82 | 2.96 | 219.9 | 52,188 | 20.21 | -48.08 |
1093 | CSPC PHARMA | 4.42 | 1.14 | 4.36 | 4.48 | 171.0 | 50,581 | 3.39 | -77.15 |
2331 | LI NING | 15.82 | 1.80 | 15.48 | 15.98 | 269.0 | 40,739 | 20.61 | -55.50 |
868 | XINYI GLASS | 7.20 | 0.84 | 7.11 | 7.30 | 50.0 | 31,371 | 16.53 | -61.39 |
881 | ZHONGSHENG HLDG | 12.66 | 0.48 | 12.54 | 12.84 | 50.2 | 29,966 | 35.47 | -49.61 |
968 | XINYI SOLAR | 3.21 | 0.94 | 3.13 | 3.32 | 165.9 | 29,141 | 14.95 | -112.46 |
101 | HANG LUNG PPT | 5.95 | -2.62 | 5.92 | 6.12 | 101.5 | 28,462 | 11.26 | -69.08 |
