HSI Index
Summary
Price | 17,660.02 | +1.37% |
StdDev Move more | IntraDay 2.3x | Today 1.6x |
Chg% Range | -0.31% | +1.69% |
Day Range | 17,368.14 | 17,715.77 |
Prev Close Low | 16 Sep 2024 | 17,422.12 |
Prev Close High | 2 Sep 2024 | 17,691.97 |
WTD more | +290.93 | +1.67% |
MTD more | -329.05 | -1.83% |
YTD more | +612.63 | +3.59% |
52w Range | 14,801.43 | 19,705.98 |
52w Range% | -16.19% | +11.59% |
Consecutive Days more | +3.22% | Up for 4 days |
Best Day Since more | 22 Aug 2024 | +1.44% |
Best Tue Since more | 23 Apr 2024 | +1.92% |
Worst Sep Since more | Sep 2023 | -3.11% |
Index Constituents more | | 82 |
Constituents Up | 72 stocks | Avg +1.71% |
Constituents Down | 6 stocks | Avg -0.90% |
Top Stock more | 2015 | +6.26% |
Bottom Stock more | 6690 | -2.30% |
Constituents 52w High | 4 stocks | Avg -0.52% |
Constituents 52w Low | 1 stock | Avg 0.92% |
Statistics for 2024 more | 10y Avg | 2024 |
No of 1x StdDev moves | 75.3 | |
No of 2x StdDev moves | 16.5 | |
No of 3x StdDev moves | 3.7 | |
Average StdDev | 1.25 | 1.33 |
Average Up% | +0.98% | +1.11% |
Average Down% | -0.99% | -0.98% |
No of Days Up | 121.8 | 85 |
No of Days Down | 117.2 | 91 |
Up Days Ratio | 50.9 | 48.0 |
Best Day more | 6 Feb 2024 | +4.04% |
Worst Day more | 17 Jan 2024 | -3.71% |
Most Volatile IntraDay | 6 Feb 2024 | +0.20% +4.14% |
Least Volatile IntraDay | 6 Sep 2024 | +0.00% +0.00% |
Year High | 20 May 2024 | 19,636.22 |
Year Low | 22 Jan 2024 | 14,961.18 |
Top 10 HSI Constituent Performers Today |
2015 | LI AUTO-W | 78.90 | 6.26 | 569.4 | 167,427 |
17 | NEW WORLD DEV | 7.12 | 5.48 | 201.3 | 17,918 |
1113 | CK ASSET | 32.15 | 4.38 | 343.8 | 112,518 |
1997 | WHARF REIC | 22.80 | 3.87 | 99.7 | 69,226 |
241 | ALI HEALTH | 2.85 | 3.64 | 44.3 | 45,861 |
2688 | ENN ENERGY | 47.30 | 3.28 | 418.0 | 53,009 |
6618 | JD HEALTH | 23.20 | 3.11 | 57.7 | 74,019 |
267 | CITIC | 7.58 | 2.85 | 105.8 | 220,504 |
322 | TINGYI | 10.88 | 2.84 | 61.3 | 61,302 |
11 | HANG SENG BANK | 92.55 | 2.66 | 234.9 | 174,204 |
Bottom 10 HSI Constituent Performers Today
|
6690 | HAIER SMARTHOME | 23.40 | -2.30 | 337.8 | 236,693 |
9961 | TRIP.COM-S | 368.00 | -1.02 | 343.5 | 239,608 |
1044 | HENGAN INT'L | 21.65 | -0.92 | 32.3 | 25,160 |
1378 | CHINAHONGQIAO | 10.04 | -0.59 | 137.5 | 95,134 |
1876 | BUD APAC | 7.83 | -0.38 | 131.2 | 103,260 |
669 | TECHTRONIC IND | 108.70 | -0.18 | 497.2 | 199,193 |
9999 | NTES-S | 120.20 | 0.00 | 554.7 | 387,341 |
9633 | NONGFU SPRING | 24.35 | 0.00 | 284.9 | 273,852 |
968 | XINYI SOLAR | 2.79 | 0.00 | 38.9 | 24,865 |
1093 | CSPC PHARMA | 4.65 | 0.00 | 159.9 | 54,226 |
HSI Close Percentage Change Analysis: Day
PctRange | Count | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | Last% | LastT+1% |
20 | 1 | -0.74 | -1.18 | -1.63 | 0 | 1 | 0.0 | | -0.74 | 6 Jan 1978 | 19.79 | -0.74 |
19 | 1 | -3.74 | -1.31 | 4.55 | 0 | 1 | 0.0 | | -3.74 | 29 Oct 1997 | 18.82 | -3.74 |
14 | 4 | 1.63 | 3.09 | 2.58 | 3 | 1 | 75.0 | 2.34 | -0.50 | 28 Oct 2008 | 14.35 | 0.84 |
13 | 4 | 1.86 | 6.69 | 8.20 | 2 | 2 | 50.0 | 6.17 | -2.45 | 30 Oct 2008 | 12.81 | -2.52 |
12 | 2 | 2.58 | 3.01 | 7.91 | 2 | 0 | 100.0 | 2.58 | | 27 Jan 1975 | 12.35 | 4.73 |
11 | 2 | -0.34 | 2.49 | 0.63 | 1 | 1 | 50.0 | 1.61 | -2.29 | 23 Jan 2008 | 10.72 | -2.29 |
10 | 5 | 1.84 | 0.63 | -1.43 | 3 | 2 | 60.0 | 6.39 | -4.99 | 13 Oct 2008 | 10.24 | 3.19 |
9 | 10 | -0.98 | -0.38 | -0.11 | 1 | 9 | 10.0 | 7.04 | -1.87 | 16 Mar 2022 | 9.08 | 7.04 |
8 | 15 | 0.53 | -0.48 | -1.20 | 9 | 6 | 60.0 | 2.34 | -2.19 | 11 Nov 2022 | 7.74 | 1.70 |
7 | 21 | 0.90 | -0.94 | -0.36 | 10 | 11 | 47.6 | 4.44 | -2.32 | 17 Mar 2022 | 7.04 | -0.41 |
6 | 38 | 0.61 | 0.29 | 1.30 | 24 | 14 | 63.2 | 2.09 | -1.94 | 5 Oct 2022 | 5.90 | -0.42 |
5 | 62 | -0.33 | -0.55 | -0.45 | 24 | 38 | 38.7 | 2.12 | -1.88 | 5 Dec 2022 | 4.51 | -0.40 |
4 | 166 | 0.50 | 0.64 | 0.75 | 88 | 78 | 53.0 | 2.25 | -1.47 | 6 Feb 2024 | 4.04 | -0.34 |
3 | 394 | 0.38 | 0.55 | 0.77 | 229 | 165 | 58.1 | 1.57 | -1.26 | 12 Jul 2024 | 2.59 | -1.52 |
2 | 1,153 | 0.20 | 0.23 | 0.29 | 641 | 512 | 55.6 | 1.28 | -1.17 | 16 Aug 2024 | 1.88 | 0.80 |
1 | 2,785 | 0.19 | 0.26 | 0.39 | 1,513 | 1,272 | 54.3 | 1.10 | -0.90 | 13 Sept 2024 | 0.75 | 0.31 |
0 | 4,650 | 0.01 | 0.08 | 0.12 | 2,339 | 2,311 | 50.3 | 1.00 | -1.00 | 16 Sept 2024 | 0.31 | 1.37 |
-1 | 2,494 | -0.08 | -0.04 | -0.05 | 1,243 | 1,251 | 49.8 | 1.02 | -1.18 | 11 Sept 2024 | -0.73 | 0.77 |
-2 | 1,016 | -0.17 | -0.28 | -0.30 | 511 | 505 | 50.3 | 1.22 | -1.58 | 2 Sept 2024 | -1.65 | -0.23 |
-3 | 355 | -0.09 | -0.15 | 0.00 | 170 | 185 | 47.9 | 1.71 | -1.74 | 5 Mar 2024 | -2.61 | 1.70 |
-4 | 162 | -0.07 | -0.05 | -0.03 | 88 | 74 | 54.3 | 1.84 | -2.34 | 17 Jan 2024 | -3.71 | 0.75 |
-5 | 79 | -0.37 | -0.58 | -0.87 | 39 | 40 | 49.4 | 2.35 | -3.02 | 14 Mar 2022 | -4.97 | -5.72 |
-6 | 38 | -1.19 | 0.79 | -0.26 | 17 | 21 | 44.7 | 3.26 | -4.79 | 24 Oct 2022 | -6.36 | -0.10 |
-7 | 20 | 0.57 | 2.96 | 2.24 | 11 | 9 | 55.0 | 3.80 | -3.79 | 6 Nov 2008 | -7.08 | 3.29 |
-8 | 13 | -1.51 | -0.06 | 0.04 | 5 | 8 | 38.5 | 4.12 | -5.03 | 24 Oct 2008 | -8.30 | -12.70 |
-9 | 9 | 2.55 | 2.47 | 0.81 | 7 | 2 | 77.8 | 4.08 | -2.79 | 22 Jan 2008 | -8.65 | 10.72 |
-10 | 3 | 6.54 | 9.39 | 4.95 | 3 | 0 | 100.0 | 6.54 | | 23 Oct 1997 | -10.41 | 6.89 |
-11 | 4 | -2.70 | 0.82 | 1.09 | 3 | 1 | 75.0 | 7.52 | -33.33 | 22 May 1989 | -10.78 | 9.30 |
-13 | 3 | 8.60 | 12.41 | 18.67 | 2 | 1 | 66.7 | 14.39 | -2.97 | 27 Oct 2008 | -12.70 | 14.35 |
-14 | 1 | 18.82 | 14.38 | 17.26 | 1 | 0 | 100.0 | 18.82 | | 28 Oct 1997 | -13.70 | 18.82 |
-15 | 1 | 19.79 | 18.91 | 18.38 | 1 | 0 | 100.0 | 19.79 | | 5 Jan 1978 | -15.12 | 19.79 |
-22 | 1 | 2.68 | 6.26 | 8.35 | 1 | 0 | 100.0 | 2.68 | | 5 Jun 1989 | -21.75 | 2.68 |
-33 | 1 | 6.87 | 5.73 | -1.66 | 1 | 0 | 100.0 | 6.87 | | 26 Oct 1987 | -33.33 | 6.87 |
HSI Consecutive Close Analysis (In A Row): Day
IAR | Count | IAR% | T+1% | T+2% | T+3% | T+1Up | T+1Dn | T+1UpRat | T+1UpAvg | T+1DnAvg | LastEvent | LastT+1% |
14 | 1 | 7.45 | -0.23 | 1.57 | 1.82 | 0 | 1 | 0.0 | | -0.23 | 12 Jan 2018 | -0.23 |
13 | 1 | 6.45 | 0.94 | 0.70 | 2.52 | 1 | 0 | 100.0 | 0.94 | | 11 Jan 2018 | 0.94 |
12 | 1 | 6.29 | 0.15 | 1.09 | 0.85 | 1 | 0 | 100.0 | 0.15 | | 10 Jan 2018 | 0.15 |
11 | 4 | 11.11 | -0.85 | 0.43 | 1.30 | 1 | 3 | 25.0 | 0.20 | -1.19 | 9 Jan 2018 | 0.20 |
10 | 13 | 10.62 | -0.22 | -0.41 | 0.81 | 4 | 9 | 30.8 | 1.44 | -0.96 | 6 May 2024 | -0.53 |
9 | 22 | 8.51 | 0.58 | 0.45 | 0.08 | 13 | 9 | 59.1 | 1.25 | -0.39 | 3 May 2024 | 0.55 |
8 | 40 | 7.56 | 0.43 | 0.93 | 1.05 | 22 | 18 | 55.0 | 1.52 | -0.90 | 2 May 2024 | 1.48 |
7 | 81 | 8.02 | 0.01 | 0.23 | 0.93 | 40 | 41 | 49.4 | 0.97 | -0.93 | 30 Apr 2024 | 2.50 |
6 | 150 | 6.77 | 0.01 | 0.04 | 0.27 | 81 | 69 | 54.0 | 0.92 | -1.08 | 29 Apr 2024 | 0.09 |
5 | 278 | 5.80 | 0.26 | 0.29 | 0.42 | 150 | 128 | 54.0 | 1.18 | -0.83 | 13 Aug 2024 | -0.35 |
4 | 500 | 4.81 | 0.20 | 0.43 | 0.43 | 278 | 221 | 55.7 | 1.10 | -0.94 | 17 Sept 2024 | 0.36 |
3 | 912 | 3.67 | 0.26 | 0.37 | 0.53 | 500 | 412 | 54.8 | 1.24 | -0.94 | 16 Sept 2024 | 1.37 |
2 | 1,749 | 2.42 | 0.12 | 0.25 | 0.36 | 912 | 837 | 52.1 | 1.21 | -1.07 | 13 Sept 2024 | 0.31 |
1 | 3,240 | 1.19 | 0.15 | 0.14 | 0.21 | 1,749 | 1,491 | 54.0 | 1.19 | -1.07 | 12 Sept 2024 | 0.75 |
0 | 20 | 0.00 | 0.17 | 0.88 | 0.67 | 10 | 10 | 50.0 | 1.26 | -0.93 | 6 Sept 2024 | -1.42 |
-1 | 3,239 | -1.03 | -0.06 | 0.00 | 0.02 | 1,586 | 1,653 | 49.0 | 1.10 | -1.18 | 11 Sept 2024 | 0.77 |
-2 | 1,651 | -2.19 | -0.08 | -0.10 | -0.11 | 812 | 839 | 49.2 | 1.15 | -1.28 | 3 Sept 2024 | -1.10 |
-3 | 835 | -3.45 | -0.15 | -0.10 | -0.11 | 423 | 412 | 50.7 | 1.22 | -1.56 | 4 Sept 2024 | -0.07 |
-4 | 411 | -4.82 | -0.15 | -0.17 | -0.14 | 210 | 201 | 51.1 | 1.40 | -1.78 | 5 Sept 2024 | 0.00 |
-5 | 199 | -6.22 | 0.04 | 0.38 | 0.16 | 104 | 95 | 52.3 | 1.50 | -1.56 | 8 Jan 2024 | -0.21 |
-6 | 95 | -6.99 | 0.33 | -0.05 | 0.13 | 53 | 42 | 55.8 | 2.00 | -1.78 | 9 Jan 2024 | -0.57 |
-7 | 42 | -7.98 | 0.09 | 0.19 | 0.29 | 23 | 19 | 54.8 | 1.83 | -2.02 | 10 Jan 2024 | 1.27 |
-8 | 19 | -9.44 | 0.66 | 1.05 | 0.18 | 13 | 6 | 68.4 | 1.81 | -1.81 | 8 Jul 2021 | 0.70 |
-9 | 6 | -10.87 | 0.26 | -0.96 | -1.97 | 3 | 3 | 50.0 | 1.15 | -0.62 | 15 Dec 2015 | 2.01 |
-10 | 3 | -10.93 | -0.55 | -2.18 | -4.76 | 2 | 1 | 66.7 | 2.16 | -5.99 | 6 Jul 1984 | -5.99 |
-11 | 1 | -17.47 | 4.10 | -1.29 | -1.27 | 1 | 0 | 100.0 | 4.10 | | 9 Jul 1984 | 4.10 |
HSI Performance Statistics by Day for 2024 |
Mon | -0.01 | -2.27 | 1.79 | 0.79 | -0.98 | 54.55 | 18 | 15 | 33 |
Tue | -0.02 | -2.61 | 4.04 | 1.19 | -1.05 | 45.95 | 17 | 20 | 37 |
Wed | -0.03 | -3.71 | 3.56 | 1.39 | -0.97 | 40.00 | 14 | 21 | 35 |
Thu | 0.31 | -2.06 | 2.50 | 1.02 | -0.81 | 61.11 | 22 | 14 | 36 |
Fri | -0.11 | -2.18 | 2.59 | 1.30 | -1.05 | 40.00 | 14 | 21 | 36 |
Avg | 0.03 | -2.57 | 2.89 | 1.14 | -0.97 | 48.32 | 17 | 18 | 35 |
HSI Performance Statistics by Day
|
Mon | -0.06 | -33.33 | 14.33 | 1.32 | -1.48 | 50.8 | 1,309 | 1,267 | 2,581 |
Tue | 0.00 | -13.70 | 14.35 | 1.10 | -1.12 | 50.6 | 1,384 | 1,352 | 2,737 |
Wed | 0.13 | -8.87 | 18.82 | 1.19 | -1.08 | 53.2 | 1,458 | 1,282 | 2,744 |
Thu | 0.03 | -15.12 | 12.81 | 1.16 | -1.13 | 50.6 | 1,393 | 1,358 | 2,754 |
Fri | 0.15 | -8.30 | 19.79 | 1.19 | -1.05 | 53.8 | 1,448 | 1,242 | 2,698 |
Avg | 0.05 | -15.86 | 16.02 | 1.19 | -1.17 | 51.8 | 1,398 | 1,300 | 2,702 |
HSI Performance Statistics by Month
|
Jan | 2.82 | -15.67 | 28.71 | 8.34 | -6.12 | 61.8 | 34 | 21 | 56 |
Feb | 2.80 | -14.52 | 67.27 | 8.00 | -4.45 | 58.2 | 32 | 23 | 56 |
Mar | -1.47 | -19.96 | 10.99 | 3.25 | -6.37 | 50.9 | 28 | 27 | 56 |
Apr | 2.23 | -43.52 | 21.85 | 5.89 | -6.66 | 70.9 | 39 | 16 | 56 |
May | 1.33 | -13.96 | 33.72 | 7.64 | -5.21 | 50.9 | 28 | 27 | 56 |
Jun | 0.77 | -18.42 | 21.78 | 5.25 | -5.01 | 56.4 | 31 | 24 | 56 |
Jul | 2.03 | -15.33 | 13.07 | 6.55 | -4.75 | 60.0 | 33 | 22 | 56 |
Aug | -1.42 | -23.21 | 16.32 | 5.19 | -6.18 | 41.8 | 23 | 32 | 56 |
Sep | -1.35 | -23.48 | 17.89 | 6.52 | -7.44 | 43.6 | 24 | 31 | 56 |
Oct | 2.46 | -44.10 | 28.81 | 7.67 | -11.08 | 72.2 | 39 | 15 | 56 |
Nov | 0.11 | -25.80 | 26.62 | 5.74 | -6.92 | 55.6 | 30 | 24 | 56 |
Dec | 3.13 | -15.74 | 30.28 | 6.26 | -3.31 | 67.3 | 37 | 18 | 56 |
Avg | 1.12 | -22.81 | 26.44 | 6.36 | -6.12 | 57.5 | 31 | 23 | 56 |
HSI Recent Volatility History
Date | Close | Chg | Chg% | HistVol | StdDev | StdDMove |
17 Sept 2024 | 17,660.02 | 237.90 | 1.37 | 14.63 | 0.92 | 1.57 |
16 Sept 2024 | 17,422.12 | 53.03 | 0.31 | 13.82 | 0.87 | 0.34 |
13 Sept 2024 | 17,369.09 | 128.70 | 0.75 | 14.09 | 0.89 | 0.77 |
12 Sept 2024 | 17,240.39 | 131.68 | 0.77 | 15.41 | 0.97 | 0.81 |
11 Sept 2024 | 17,108.71 | -125.38 | -0.73 | 15.17 | 0.96 | 0.77 |
10 Sept 2024 | 17,234.09 | 37.13 | 0.22 | 14.98 | 0.94 | 0.23 |
9 Sept 2024 | 17,196.96 | -247.34 | -1.42 | 15.02 | 0.95 | 1.61 |
6 Sept 2024 | 17,444.30 | 0.00 | 0.00 | 14.01 | 0.88 | 0.00 |
5 Sept 2024 | 17,444.30 | -13.04 | -0.07 | 14.51 | 0.91 | 0.08 |
4 Sept 2024 | 17,457.34 | -194.15 | -1.10 | 14.48 | 0.91 | 1.22 |
3 Sept 2024 | 17,651.49 | -40.48 | -0.23 | 14.27 | 0.90 | 0.25 |
2 Sept 2024 | 17,691.97 | -297.10 | -1.65 | 14.31 | 0.90 | 1.88 |
30 Aug 2024 | 17,989.07 | 202.75 | 1.14 | 13.97 | 0.88 | 1.13 |
29 Aug 2024 | 17,786.32 | 93.87 | 0.53 | 15.95 | 1.00 | 0.53 |
28 Aug 2024 | 17,692.45 | -182.22 | -1.02 | 15.93 | 1.00 | 0.97 |
27 Aug 2024 | 17,874.67 | 75.94 | 0.43 | 16.70 | 1.05 | 0.38 |
26 Aug 2024 | 17,798.73 | 186.63 | 1.06 | 17.65 | 1.11 | 0.94 |
23 Aug 2024 | 17,612.10 | -28.90 | -0.16 | 17.81 | 1.12 | 0.15 |
22 Aug 2024 | 17,641.00 | 249.99 | 1.44 | 17.76 | 1.12 | 1.24 |
21 Aug 2024 | 17,391.01 | -120.07 | -0.69 | 18.41 | 1.16 | 0.59 |
HSI Constituents
Ticker | Name | Last | Chg% | Low | High | Turn (m) | MktCap (m) | Low52w% | High52w% |
700 | TENCENT | 380.00 | 0.58 | 372.00 | 381.40 | 3,856.2 | 3,498,344 | 31.53 | -5.53 |
1398 | ICBC | 4.34 | 1.88 | 4.26 | 4.38 | 1,131.9 | 2,055,337 | 19.12 | -11.75 |
9988 | BABA-W | 82.85 | 1.04 | 81.35 | 83.10 | 2,525.7 | 1,588,681 | 22.03 | -4.89 |
941 | CHINA MOBILE | 71.90 | 0.91 | 70.90 | 72.30 | 653.3 | 1,577,198 | 15.30 | -9.87 |
857 | PETROCHINA | 5.75 | 1.95 | 5.65 | 5.78 | 549.6 | 1,554,788 | 17.74 | -48.70 |
939 | CCB | 5.57 | 2.20 | 5.43 | 5.58 | 1,261.5 | 1,415,860 | 24.78 | -6.82 |
3988 | BANK OF CHINA | 3.46 | 1.77 | 3.40 | 3.48 | 486.4 | 1,369,094 | 23.41 | -15.32 |
5 | HSBC HOLDINGS | 68.15 | 1.34 | 67.25 | 68.25 | 1,297.4 | 1,253,462 | 18.56 | -3.74 |
883 | CNOOC | 18.78 | 1.95 | 18.54 | 18.92 | 663.9 | 924,182 | 36.74 | -27.26 |
2628 | CHINA LIFE | 11.60 | 1.58 | 11.40 | 11.66 | 193.9 | 878,658 | 29.40 | -12.93 |
3968 | CM BANK | 30.10 | 2.21 | 29.25 | 30.45 | 344.0 | 847,348 | 19.60 | -31.56 |
1088 | CHINA SHENHUA | 30.60 | 0.66 | 30.20 | 30.90 | 155.9 | 793,953 | 23.53 | -33.01 |
386 | SINOPEC CORP | 4.49 | 2.28 | 4.39 | 4.50 | 295.7 | 786,805 | 18.93 | -21.60 |
2318 | PING AN | 35.75 | 1.85 | 34.80 | 36.10 | 895.0 | 783,035 | 17.34 | -32.59 |
1211 | BYD COMPANY | 242.80 | 1.17 | 239.20 | 244.40 | 999.2 | 780,174 | 30.89 | -7.41 |
3690 | MEITUAN-W | 128.60 | 1.66 | 126.20 | 128.90 | 2,266.2 | 778,355 | 52.49 | -0.47 |
1299 | AIA | 55.00 | 0.46 | 54.50 | 55.50 | 1,323.2 | 599,461 | 17.73 | -35.36 |
1810 | XIAOMI-W | 19.52 | 1.46 | 19.14 | 19.58 | 863.5 | 487,000 | 40.98 | -4.25 |
2899 | ZIJIN MINING | 15.10 | 2.44 | 14.78 | 15.20 | 545.4 | 430,766 | 29.14 | -33.11 |
9999 | NTES-S | 120.20 | 0.00 | 118.90 | 120.70 | 554.7 | 387,340 | 3.41 | -54.49 |
9618 | JD-SW | 104.30 | 0.87 | 102.40 | 104.80 | 953.4 | 319,207 | 21.81 | -33.08 |
388 | HKEX | 225.20 | 1.81 | 220.20 | 226.60 | 973.2 | 284,776 | 5.77 | -32.77 |
9633 | NONGFU SPRING | 24.35 | 0.00 | 24.15 | 24.55 | 284.9 | 273,852 | 3.29 | -100.41 |
2388 | BOC HONG KONG | 23.85 | 1.71 | 23.40 | 24.10 | 395.3 | 252,161 | 25.12 | -9.43 |
9961 | TRIP.COM-S | 368.00 | -1.02 | 364.80 | 370.80 | 343.5 | 239,608 | 31.68 | -22.88 |
6690 | HAIER SMARTHOME | 23.40 | -2.30 | 23.20 | 23.95 | 337.8 | 236,693 | 14.10 | -36.75 |
16 | SHK PPT | 80.55 | 1.96 | 77.90 | 81.30 | 592.1 | 233,433 | 18.93 | -7.14 |
9888 | BIDU-SW | 83.05 | 0.55 | 81.85 | 83.60 | 429.3 | 232,973 | 5.72 | -61.95 |
267 | CITIC | 7.58 | 2.85 | 7.43 | 7.61 | 105.8 | 220,504 | 13.85 | -16.09 |
669 | TECHTRONIC IND | 108.70 | -0.18 | 108.00 | 110.00 | 497.2 | 199,192 | 38.04 | -6.81 |
2020 | ANTA SPORTS | 70.40 | 1.44 | 68.90 | 71.05 | 265.0 | 197,825 | 14.49 | -36.36 |
762 | CHINA UNICOM | 6.28 | 2.11 | 6.08 | 6.31 | 51.8 | 192,155 | 29.14 | -23.57 |
981 | SMIC | 15.82 | 1.41 | 15.46 | 15.96 | 101.1 | 188,625 | 12.26 | -59.29 |
2 | CLP HOLDINGS | 71.00 | 0.85 | 70.00 | 71.25 | 259.5 | 179,377 | 21.97 | -0.28 |
11 | HANG SENG BANK | 92.55 | 2.66 | 90.15 | 92.90 | 234.9 | 174,204 | 15.67 | -26.96 |
66 | MTR CORPORATION | 27.35 | 1.48 | 26.95 | 27.50 | 66.8 | 169,871 | 15.72 | -15.36 |
2015 | LI AUTO-W | 78.90 | 6.26 | 73.80 | 79.00 | 569.4 | 167,427 | 12.99 | -131.81 |
1 | CKH HOLDINGS | 42.85 | 2.27 | 41.70 | 43.30 | 361.7 | 164,117 | 17.50 | -3.03 |
1038 | CKI HOLDINGS | 57.90 | 1.49 | 56.25 | 58.15 | 73.1 | 145,885 | 39.21 | -1.55 |
1109 | CHINA RES LAND | 19.30 | 0.63 | 18.98 | 19.48 | 97.4 | 137,627 | 3.83 | -74.61 |
27 | GALAXY ENT | 28.95 | 2.12 | 28.05 | 29.10 | 264.1 | 126,615 | 4.66 | -79.45 |
2359 | WUXI APPTEC | 37.80 | 0.27 | 36.55 | 37.90 | 78.1 | 125,434 | 27.25 | -174.07 |
3 | HK & CHINA GAS | 6.47 | 2.54 | 6.25 | 6.49 | 156.1 | 120,729 | 18.86 | -2.94 |
688 | CHINA OVERSEAS | 10.94 | 2.24 | 10.66 | 11.00 | 89.1 | 119,737 | 7.68 | -53.02 |
3692 | HANSOH PHARMA | 20.05 | 2.30 | 19.46 | 20.10 | 39.5 | 118,817 | 52.97 | -4.74 |
12 | HENDERSON LAND | 24.30 | 2.10 | 23.75 | 24.60 | 112.5 | 117,645 | 20.49 | -13.58 |
992 | LENOVO GROUP | 9.44 | 0.43 | 9.35 | 9.54 | 246.5 | 117,100 | 19.28 | -29.87 |
6 | POWER ASSETS | 54.90 | 1.39 | 53.65 | 55.35 | 172.4 | 116,997 | 34.24 | -0.82 |
1928 | SANDS CHINA LTD | 14.12 | 0.86 | 14.00 | 14.28 | 345.7 | 114,278 | 6.23 | -82.72 |
1113 | CK ASSET | 32.15 | 4.38 | 30.95 | 32.45 | 343.8 | 112,517 | 9.80 | -30.95 |
1876 | BUD APAC | 7.83 | -0.38 | 7.76 | 7.92 | 131.2 | 103,260 | 2.55 | -116.35 |
823 | LINK REIT | 38.80 | 1.57 | 38.05 | 39.15 | 429.1 | 99,974 | 23.32 | -13.92 |
1378 | CHINAHONGQIAO | 10.04 | -0.59 | 9.92 | 10.16 | 137.5 | 95,134 | 48.51 | -35.06 |
175 | GEELY AUTO | 9.07 | 0.55 | 8.97 | 9.12 | 112.4 | 91,330 | 20.18 | -18.63 |
836 | CHINA RES POWER | 18.78 | 0.75 | 18.52 | 18.96 | 85.6 | 90,340 | 25.45 | -35.52 |
2313 | SHENZHOU INTL | 56.90 | 0.80 | 55.95 | 57.40 | 185.3 | 85,533 | 3.69 | -53.34 |
288 | WH GROUP | 5.92 | 0.68 | 5.85 | 5.95 | 171.1 | 75,954 | 33.61 | -0.51 |
6618 | JD HEALTH | 23.20 | 3.11 | 22.40 | 23.35 | 57.7 | 74,018 | 16.03 | -80.82 |
291 | CHINA RES BEER | 22.20 | 0.45 | 21.80 | 22.35 | 152.2 | 72,016 | 2.70 | -104.05 |
1997 | WHARF REIC | 22.80 | 3.87 | 22.10 | 23.10 | 99.7 | 69,226 | 21.05 | -38.16 |
6862 | HAIDILAO | 12.58 | 1.29 | 12.26 | 12.68 | 73.9 | 68,120 | 9.22 | -74.88 |
316 | OOIL | 97.30 | 1.25 | 96.10 | 98.60 | 63.6 | 64,254 | 6.47 | -50.26 |
322 | TINGYI | 10.88 | 2.84 | 10.56 | 10.88 | 61.3 | 61,301 | 35.02 | -4.41 |
1929 | CHOW TAI FOOK | 6.08 | 1.33 | 5.98 | 6.16 | 27.8 | 60,725 | 4.11 | -113.49 |
1177 | SINO BIOPHARM | 3.28 | 0.31 | 3.22 | 3.31 | 106.9 | 59,746 | 30.18 | -18.60 |
1209 | CHINA RES MIXC | 24.00 | 1.05 | 23.40 | 24.15 | 42.1 | 54,780 | 14.79 | -43.75 |
1093 | CSPC PHARMA | 4.65 | 0.00 | 4.57 | 4.66 | 159.9 | 54,225 | 4.30 | -59.35 |
960 | LONGFOR GROUP | 7.96 | 1.66 | 7.84 | 8.02 | 107.0 | 53,532 | 5.65 | -98.99 |
2688 | ENN ENERGY | 47.30 | 3.28 | 45.85 | 47.90 | 418.0 | 53,008 | 5.29 | -68.18 |
1099 | SINOPHARM | 16.96 | 1.31 | 16.60 | 17.04 | 54.5 | 52,926 | 5.54 | -35.61 |
2319 | MENGNIU DAIRY | 12.74 | 1.76 | 12.40 | 12.76 | 143.0 | 49,982 | 7.22 | -113.50 |
2382 | SUNNY OPTICAL | 43.95 | 1.03 | 42.30 | 44.10 | 200.3 | 47,749 | 24.23 | -73.72 |
2269 | WUXI BIO | 11.52 | 0.52 | 11.22 | 11.58 | 158.1 | 47,396 | 11.98 | -355.30 |
241 | ALI HEALTH | 2.85 | 3.64 | 2.73 | 2.86 | 44.3 | 45,861 | 9.12 | -78.25 |
2331 | LI NING | 13.20 | 2.17 | 12.84 | 13.38 | 131.0 | 33,988 | 4.85 | -171.59 |
868 | XINYI GLASS | 6.78 | 1.04 | 6.61 | 6.81 | 30.2 | 28,645 | 11.36 | -66.37 |
101 | HANG LUNG PPT | 5.49 | 2.05 | 5.35 | 5.52 | 36.8 | 25,871 | 3.83 | -112.75 |
1044 | HENGAN INT'L | 21.65 | -0.92 | 21.50 | 22.00 | 32.3 | 25,159 | 0.92 | -35.57 |
968 | XINYI SOLAR | 2.79 | 0.00 | 2.77 | 2.83 | 38.9 | 24,864 | 2.15 | -144.44 |
881 | ZHONGSHENG HLDG | 9.04 | 0.33 | 8.75 | 9.06 | 39.2 | 21,412 | 9.62 | -145.58 |
17 | NEW WORLD DEV | 7.12 | 5.48 | 6.69 | 7.21 | 201.3 | 17,918 | 12.92 | -124.16 |
6098 | CG SERVICES | 4.11 | 0.74 | 4.06 | 4.15 | 8.7 | 13,739 | 4.62 | -119.22 |
HSI Analytics by Year
